Attendance

Meeting attendance of Councillor Alan Cullens

Attendance statistics for Councillor Alan Cullens
Statistic Count Percentage
Total expected attendances:250
Present as expected: 224   90%
Apologies received:23   88% of absences
Absent (incl. apologies):26   10%
In attendance:49
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Alan Cullens
Date Committee Meeting Attendance
09/06/2011, 17:30 Central Lancashire Strategic Planning Joint Advisory Committee ,09/06/2011, 17:30 Present
01/09/2011, 17:30 Central Lancashire Strategic Planning Joint Advisory Committee ,01/09/2011, 17:30 Present
08/11/2011, 17:30 Central Lancashire Strategic Planning Joint Advisory Committee ,08/11/2011, 17:30 Present
30/01/2012, 17:30 Central Lancashire Strategic Planning Joint Advisory Committee ,30/01/2012, 17:30 Expected
Private meeting, 15/03/2012, 17:35 Present
08/03/2007, 19:00 Chorley Central Community Forum ,08/03/2007, 19:00 In attendance
27/06/2007, 19:00 Chorley Central Community Forum ,27/06/2007, 19:00 In attendance
14/03/2007, 19:00 Chorley East Community Forum ,14/03/2007, 19:00 In attendance
12/07/2007, 19:00 Chorley East Community Forum ,12/07/2007, 19:00 Present
14/11/2007, 19:00 Chorley East Community Forum ,14/11/2007, 19:00 In attendance
Private meeting, 15/10/2008, 16:00 Present
Private meeting, 20/01/2009, 16:00 Present
21/02/2007, 19:00 Chorley South Community Forum ,21/02/2007, 19:00 In attendance
16/03/2006, 19:00 Clayton-Le-Woods North Area Forum ,16/03/2006, 19:00 Present
21/06/2006, 19:00 Clayton-Le-Woods North Area Forum ,21/06/2006, 19:00 Present
12/10/2006, 19:00 Clayton-Le-Woods North Area Forum ,12/10/2006, 19:00 Present
07/06/2011, 18:00 Community Governance Review Committee ,07/06/2011, 18:00 Present
11/03/2008, 18:30 Corporate and Customer Overview and Scrutiny Panel ,11/03/2008, 18:30 Apologies received
19/02/2008, 18:30 Corporate and Customer Overview and Scrutiny Panel - Absence Management Sub-Group ,19/02/2008, 18:30 In attendance
17/05/2005, 18:30 Council ,17/05/2005, 18:30 Absent
12/07/2005, 18:30 Council ,12/07/2005, 18:30 Present
20/09/2005, 18:30 Council ,20/09/2005, 18:30 Present
01/11/2005, 18:30 Council ,01/11/2005, 18:30 Present
13/12/2005, 18:30 Council ,13/12/2005, 18:30 Apologies received
24/01/2006, 18:30 Council ,24/01/2006, 18:30 Present
07/03/2006, 18:30 Council ,07/03/2006, 18:30 Present
11/04/2006, 18:30 Council ,11/04/2006, 18:30 Present
16/05/2006, 18:30 Council ,16/05/2006, 18:30 Present
18/07/2006, 18:30 Council ,18/07/2006, 18:30 Present
19/09/2006, 18:30 Council ,19/09/2006, 18:30 Apologies received
11/10/2006, 18:30 Council ,11/10/2006, 18:30 Present
31/10/2006, 18:30 Council ,31/10/2006, 18:30 Present
19/12/2006, 18:30 Council ,19/12/2006, 18:30 Present
23/01/2007, 18:30 Council ,23/01/2007, 18:30 Present
27/02/2007, 18:30 Council ,27/02/2007, 18:30 Present
06/03/2007, 18:30 Council ,06/03/2007, 18:30 Present
17/04/2007, 18:30 Council ,17/04/2007, 18:30 Present
15/05/2007, 18:30 Council ,15/05/2007, 18:30 Present
09/06/2007, 10:00 Council ,09/06/2007, 10:00 Present
10/07/2007, 18:30 Council ,10/07/2007, 18:30 Present
18/09/2007, 18:30 Council ,18/09/2007, 18:30 Present
30/10/2007, 18:30 Council ,30/10/2007, 18:30 Present
18/12/2007, 18:30 Council ,18/12/2007, 18:30 Present
26/02/2008, 18:30 Council ,26/02/2008, 18:30 Present
22/04/2008, 18:30 Council ,22/04/2008, 18:30 Present
13/05/2008, 18:30 Council ,13/05/2008, 18:30 Present
15/07/2008, 18:30 Council ,15/07/2008, 18:30 Present
23/09/2008, 18:30 Council ,23/09/2008, 18:30 Apologies received
17/10/2008, 18:00 Council ,17/10/2008, 18:00 Present
04/11/2008, 18:30 Council ,04/11/2008, 18:30 Present
02/12/2008, 18:30 Council ,02/12/2008, 18:30 Present
27/01/2009, 18:30 Council ,27/01/2009, 18:30 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Present
07/04/2009, 18:30 Council ,07/04/2009, 18:30 Present
13/05/2009, 18:30 Council ,13/05/2009, 18:30 Present
19/05/2009, 18:30 Council ,19/05/2009, 18:30 Expected
14/07/2009, 18:30 Council ,14/07/2009, 18:30 Present
22/09/2009, 18:30 Council ,22/09/2009, 18:30 Present
03/11/2009, 18:30 Council ,03/11/2009, 18:30 Present
15/12/2009, 18:30 Council ,15/12/2009, 18:30 Present
26/01/2010, 18:30 Council ,26/01/2010, 18:30 Present
02/03/2010, 18:30 Council ,02/03/2010, 18:30 Present
13/04/2010, 18:30 Council ,13/04/2010, 18:30 Present
18/05/2010, 18:30 Council ,18/05/2010, 18:30 Present
20/07/2010, 18:30 Council ,20/07/2010, 18:30 Present
28/09/2010, 18:30 Council ,28/09/2010, 18:30 Present
02/11/2010, 18:30 Council ,02/11/2010, 18:30 Apologies received
07/12/2010, 18:30 Council ,07/12/2010, 18:30 Present
22/02/2011, 18:30 Council ,22/02/2011, 18:30 Present
01/03/2011, 18:30 Council ,01/03/2011, 18:30 Present
05/04/2011, 18:30 Council ,05/04/2011, 18:30 Present
17/05/2011, 18:30 Council ,17/05/2011, 18:30 Present
21/06/2011, 18:30 Council ,21/06/2011, 18:30 Present
19/07/2011, 18:30 Council ,19/07/2011, 18:30 Present
27/09/2011, 18:30 Council ,27/09/2011, 18:30 Present
15/11/2011, 18:30 Council ,15/11/2011, 18:30 Present
06/12/2011, 18:30 Council ,06/12/2011, 18:30 Present
28/02/2012, 18:30 Council ,28/02/2012, 18:30 Present
03/04/2012, 18:30 Council ,03/04/2012, 18:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Present
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Present
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Present
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Present
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Apologies received
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Apologies received
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Apologies received
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
08/06/2005, 18:30 Customer Overview and Scrutiny Panel ,08/06/2005, 18:30 Apologies received
06/07/2005, 18:30 Customer Overview and Scrutiny Panel ,06/07/2005, 18:30 Present
07/09/2005, 18:30 Customer Overview and Scrutiny Panel ,07/09/2005, 18:30 Present
05/10/2005, 18:30 Customer Overview and Scrutiny Panel ,05/10/2005, 18:30 Absent
09/11/2005, 18:30 Customer Overview and Scrutiny Panel ,09/11/2005, 18:30 Present
07/02/2006, 18:30 Customer Overview and Scrutiny Panel ,07/02/2006, 18:30 Present
01/03/2006, 18:30 Customer Overview and Scrutiny Panel ,01/03/2006, 18:30 Apologies received
22/03/2006, 18:30 Customer Overview and Scrutiny Panel ,22/03/2006, 18:30 Present
06/04/2006, 18:30 Customer Overview and Scrutiny Panel ,06/04/2006, 18:30 Apologies received
14/02/2006, 18:30 Development Control Committee ,14/02/2006, 18:30 In attendance
19/06/2007, 18:30 Development Control Committee ,19/06/2007, 18:30 In attendance
17/07/2007, 18:30 Development Control Committee ,17/07/2007, 18:30 In attendance
04/03/2008, 18:30 Development Control Committee ,04/03/2008, 18:30 In attendance
22/07/2010, 18:30 Development Control Committee ,22/07/2010, 18:30 Present
17/08/2010, 18:30 Development Control Committee ,17/08/2010, 18:30 Present
14/09/2010, 18:30 Development Control Committee ,14/09/2010, 18:30 Present
12/10/2010, 18:30 Development Control Committee ,12/10/2010, 18:30 Present
03/11/2010, 18:30 Development Control Committee ,03/11/2010, 18:30 Present
16/11/2010, 18:30 Development Control Committee ,16/11/2010, 18:30 Present
14/12/2010, 18:30 Development Control Committee ,14/12/2010, 18:30 Present
11/01/2011, 18:30 Development Control Committee ,11/01/2011, 18:30 Present
08/02/2011, 18:30 Development Control Committee ,08/02/2011, 18:30 Apologies received
08/03/2011, 18:30 Development Control Committee ,08/03/2011, 18:30 Present
29/03/2011, 18:30 Development Control Committee ,29/03/2011, 18:30 Present
19/04/2011, 18:30 Development Control Committee ,19/04/2011, 18:30 Present
08/06/2006, 06:30 Environment and Community Overview and Scrutiny Panel ,08/06/2006, 06:30 Present
20/07/2006, 06:30 Environment and Community Overview and Scrutiny Panel ,20/07/2006, 06:30 Present
14/09/2006, 06:30 Environment and Community Overview and Scrutiny Panel ,14/09/2006, 06:30 Present
19/10/2006, 18:30 Environment and Community Overview and Scrutiny Panel ,19/10/2006, 18:30 Present
29/06/2006, 17:00 Executive Cabinet ,29/06/2006, 17:00 Expected
24/08/2006, 17:00 Executive Cabinet ,24/08/2006, 17:00 In attendance
07/12/2006, 17:00 Executive Cabinet ,07/12/2006, 17:00 Apologies received
11/01/2007, 17:00 Executive Cabinet ,11/01/2007, 17:00 Present
22/02/2007, 17:00 Executive Cabinet ,22/02/2007, 17:00 Present
29/03/2007, 17:00 Executive Cabinet ,29/03/2007, 17:00 Present
24/05/2007, 17:00 Executive Cabinet ,24/05/2007, 17:00 Present
26/06/2007, 17:00 Executive Cabinet ,26/06/2007, 17:00 Present
09/08/2007, 17:00 Executive Cabinet ,09/08/2007, 17:00 Present
06/09/2007, 17:00 Executive Cabinet ,06/09/2007, 17:00 Present
04/10/2007, 17:00 Executive Cabinet ,04/10/2007, 17:00 Present
15/11/2007, 17:00 Executive Cabinet ,15/11/2007, 17:00 Present
06/12/2007, 17:00 Executive Cabinet ,06/12/2007, 17:00 Present
14/02/2008, 17:00 Executive Cabinet ,14/02/2008, 17:00 Present
27/03/2008, 17:00 Executive Cabinet ,27/03/2008, 17:00 Present
29/05/2008, 17:00 Executive Cabinet ,29/05/2008, 17:00 Present
26/06/2008, 17:00 Executive Cabinet ,26/06/2008, 17:00 Present
14/08/2008, 17:00 Executive Cabinet ,14/08/2008, 17:00 Present
04/09/2008, 17:00 Executive Cabinet ,04/09/2008, 17:00 Present
02/10/2008, 17:00 Executive Cabinet ,02/10/2008, 17:00 Apologies received
13/11/2008, 17:00 Executive Cabinet ,13/11/2008, 17:00 Present
11/12/2008, 17:00 Executive Cabinet ,11/12/2008, 17:00 Present
08/01/2009, 17:00 Executive Cabinet ,08/01/2009, 17:00 Present
12/02/2009, 17:00 Executive Cabinet ,12/02/2009, 17:00 Present
26/03/2009, 17:00 Executive Cabinet ,26/03/2009, 17:00 Present
28/05/2009, 17:00 Executive Cabinet ,28/05/2009, 17:00 Expected
03/06/2010, 17:00 Executive Cabinet ,03/06/2010, 17:00 In attendance
12/08/2010, 17:00 Executive Cabinet ,12/08/2010, 17:00 In attendance
14/10/2010, 17:00 Executive Cabinet ,14/10/2010, 17:00 In attendance
11/11/2010, 17:00 Executive Cabinet ,11/11/2010, 17:00 In attendance
17/02/2011, 17:00 Executive Cabinet ,17/02/2011, 17:00 In attendance
31/03/2011, 17:00 Executive Cabinet ,31/03/2011, 17:00 In attendance
23/06/2011, 17:00 Executive Cabinet ,23/06/2011, 17:00 Present
18/08/2011, 17:00 Executive Cabinet ,18/08/2011, 17:00 Present
20/10/2011, 17:00 Executive Cabinet ,20/10/2011, 17:00 Present
24/11/2011, 16:00 Executive Cabinet ,24/11/2011, 16:00 Present
15/12/2011, 17:00 Executive Cabinet ,15/12/2011, 17:00 Present
Private meeting, 13/02/2012, 18:30 Expected
23/02/2012, 17:00 Executive Cabinet ,23/02/2012, 17:00 Present
29/03/2012, 17:00 Executive Cabinet ,29/03/2012, 17:00 Present
25/06/2015, 18:00 Executive Cabinet ,25/06/2015, 18:00 In attendance
03/08/2017, 18:30 Executive Cabinet ,03/08/2017, 18:30 In attendance
05/10/2017, 18:30 Executive Cabinet ,05/10/2017, 18:30 In attendance
16/11/2017, 18:30 Executive Cabinet ,16/11/2017, 18:30 In attendance
18/01/2018, 18:30 Executive Cabinet ,18/01/2018, 18:30 In attendance
15/02/2018, 18:30 Executive Cabinet ,15/02/2018, 18:30 In attendance
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 In attendance
21/06/2018, 18:30 Executive Cabinet ,21/06/2018, 18:30 In attendance
14/03/2019, 18:30 Executive Cabinet ,14/03/2019, 18:30 In attendance
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 In attendance
16/09/2021, 18:30 Executive Cabinet ,16/09/2021, 18:30 In attendance
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 In attendance
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 In attendance
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 In attendance
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 In attendance
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 In attendance
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 In attendance
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 In attendance
08/12/2022, 18:30 Executive Cabinet ,08/12/2022, 18:30 In attendance
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 In attendance
23/02/2023, 18:30 Executive Cabinet ,23/02/2023, 18:30 In attendance
30/03/2023, 18:30 Executive Cabinet ,30/03/2023, 18:30 In attendance
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 In attendance
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 In attendance
13/09/2023, 18:30 Executive Cabinet ,13/09/2023, 18:30 In attendance, virtual
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 In attendance, virtual
09/11/2023, 18:30 Executive Cabinet ,09/11/2023, 18:30 Apologies received
07/12/2023, 18:30 Executive Cabinet ,07/12/2023, 18:30 In attendance, virtual
18/01/2024, 18:30 Executive Cabinet ,18/01/2024, 18:30 In attendance
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 In attendance, virtual
23/03/2007, 16:00 Executive Member for Resources (expired) ,23/03/2007, 16:00 Present
24/05/2007, 15:30 Executive Member for Resources (expired) ,24/05/2007, 15:30 Present
04/06/2007, 16:45 Executive Member for Resources (expired) ,04/06/2007, 16:45 Present
26/07/2007, 12:30 Executive Member for Resources (expired) ,26/07/2007, 12:30 Present
19/10/2007, 09:30 Executive Member for Resources (expired) ,19/10/2007, 09:30 Present
29/11/2007, 17:15 Executive Member for Resources (expired) ,29/11/2007, 17:15 Present
01/02/2008, 14:00 Executive Member for Resources (expired) ,01/02/2008, 14:00 Present
29/02/2008, 16:00 Executive Member for Resources (expired) ,29/02/2008, 16:00 Present
28/03/2008, 15:00 Executive Member for Resources (expired) ,28/03/2008, 15:00 Present
25/04/2008, 13:30 Executive Member for Resources (expired) ,25/04/2008, 13:30 Present
24/05/2005, 17:00 General Purposes Committee ,24/05/2005, 17:00 Expected
08/06/2005, 18:30 General Purposes Committee ,08/06/2005, 18:30 Expected
16/11/2005, 17:00 General Purposes Committee ,16/11/2005, 17:00 Present
08/03/2006, 17:00 General Purposes Committee ,08/03/2006, 17:00 Absent
17/03/2009, 17:30 General Purposes Committee ,17/03/2009, 17:30 Present
24/05/2010, 18:00 General Purposes Committee ,24/05/2010, 18:00 Present
15/06/2017, 18:30 General Purposes Committee ,15/06/2017, 18:30 Apologies received
30/08/2017, 18:00 General Purposes Committee ,30/08/2017, 18:00 Present
11/10/2017, 17:30 General Purposes Committee ,11/10/2017, 17:30 Present
09/11/2017, 17:30 General Purposes Committee ,09/11/2017, 17:30 Present
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 Apologies received
07/09/2022, 19:30 General Purposes Committee ,07/09/2022, 19:30 Present
24/06/2015, 14:30 Governance Committee ,24/06/2015, 14:30 Present
23/09/2015, 14:30 Governance Committee ,23/09/2015, 14:30 Apologies received
13/01/2016, 14:30 Governance Committee ,13/01/2016, 14:30 Present
09/03/2016, 14:30 Governance Committee ,09/03/2016, 14:30 Apologies received
22/06/2016, 14:30 Governance Committee ,22/06/2016, 14:30 Present
14/09/2016, 14:30 Governance Committee ,14/09/2016, 14:30 Apologies received
25/01/2017, 14:30 Governance Committee ,25/01/2017, 14:30 Present
22/03/2017, 14:30 Governance Committee ,22/03/2017, 14:30 Present
21/06/2017, 14:30 Governance Committee ,21/06/2017, 14:30 Apologies received
20/09/2017, 14:30 Governance Committee ,20/09/2017, 14:30 Present
24/01/2018, 14:30 Governance Committee ,24/01/2018, 14:30 Present
21/03/2018, 14:30 Governance Committee ,21/03/2018, 14:30 Present
30/05/2018, 14:30 Governance Committee ,30/05/2018, 14:30 Present
25/07/2018, 14:30 Governance Committee ,25/07/2018, 14:30 Present
21/11/2018, 14:30 Governance Committee ,21/11/2018, 14:30 Apologies received
23/01/2019, 14:30 Governance Committee ,23/01/2019, 14:30 Expected
20/03/2019, 14:30 Governance Committee ,20/03/2019, 14:30 Present
Private meeting, 27/02/2018, 14:00 Present
21/02/2006, 17:15 Markets Liaison Group ,21/02/2006, 17:15 Expected
27/06/2006, 18:30 Overview and Scrutiny Committee ,27/06/2006, 18:30 Present
05/09/2006, 18:30 Overview and Scrutiny Committee ,05/09/2006, 18:30 Present
04/10/2006, 18:30 Overview and Scrutiny Committee ,04/10/2006, 18:30 Present
08/11/2006, 18:30 Overview and Scrutiny Committee ,08/11/2006, 18:30 In attendance
19/01/2009, 18:30 Overview and Scrutiny Committee ,19/01/2009, 18:30 In attendance
21/05/2009, 18:30 Overview and Scrutiny Committee ,21/05/2009, 18:30 Present
22/06/2009, 18:30 Overview and Scrutiny Committee ,22/06/2009, 18:30 Present
10/08/2009, 18:30 Overview and Scrutiny Committee ,10/08/2009, 18:30 Present
01/09/2009, 18:30 Overview and Scrutiny Committee ,01/09/2009, 18:30 Present
28/09/2009, 18:30 Overview and Scrutiny Committee ,28/09/2009, 18:30 Present
09/11/2009, 18:30 Overview and Scrutiny Committee ,09/11/2009, 18:30 Present
01/12/2009, 18:30 Overview and Scrutiny Committee ,01/12/2009, 18:30 Present
18/01/2010, 18:30 Overview and Scrutiny Committee ,18/01/2010, 18:30 Present
15/02/2010, 18:30 Overview and Scrutiny Committee ,15/02/2010, 18:30 Present
22/03/2010, 18:30 Overview and Scrutiny Committee ,22/03/2010, 18:30 Present
31/03/2010, 13:00 Overview and Scrutiny Committee ,31/03/2010, 13:00 Present
01/06/2010, 18:30 Overview and Scrutiny Committee ,01/06/2010, 18:30 Present
09/08/2010, 18:30 Overview and Scrutiny Committee ,09/08/2010, 18:30 Present
31/08/2010, 18:30 Overview and Scrutiny Committee ,31/08/2010, 18:30 Present
08/11/2010, 18:30 Overview and Scrutiny Committee ,08/11/2010, 18:30 Present
06/12/2010, 18:30 Overview and Scrutiny Committee ,06/12/2010, 18:30 Present
14/02/2011, 18:30 Overview and Scrutiny Committee ,14/02/2011, 18:30 Present
28/03/2011, 18:30 Overview and Scrutiny Committee ,28/03/2011, 18:30 Present
29/06/2010, 19:00 Overview and Scrutiny Task Group - Asset Management ,29/06/2010, 19:00 Present
28/07/2010, 18:00 Overview and Scrutiny Task Group - Asset Management ,28/07/2010, 18:00 Present
Private meeting, 10/08/2010, 18:00 Present
Private meeting, 08/09/2010, 17:30 Present
Private meeting, 09/11/2010, 17:30 Present
Private meeting, 02/12/2010, 17:30 Present
16/07/2009, 18:30 Overview and Scrutiny Task Group - Highways issues ,16/07/2009, 18:30 Present
03/08/2009, 18:30 Overview and Scrutiny Task Group - Highways issues ,03/08/2009, 18:30 Present
17/09/2009, 18:30 Overview and Scrutiny Task Group - Highways issues ,17/09/2009, 18:30 Present
20/10/2009, 18:30 Overview and Scrutiny Task Group - Highways issues ,20/10/2009, 18:30 Apologies received
07/12/2009, 18:30 Overview and Scrutiny Task Group - Highways issues ,07/12/2009, 18:30 Present