Attendance

Meeting attendance of Councillor Beverley Murray

Attendance statistics for Councillor Beverley Murray
Statistic Count Percentage
Total expected attendances:232
Present as expected: 210   91%
Present, as expected, virtual:1   0%
Apologies received:20   95% of absences
Absent (incl. apologies):21   9%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Beverley Murray
Date Committee Meeting Attendance
25/11/2010, 16:30 Community Governance Review Committee ,25/11/2010, 16:30 Present
31/01/2011, 17:30 Community Governance Review Committee ,31/01/2011, 17:30 Present
18/05/2010, 18:30 Council ,18/05/2010, 18:30 Present
20/07/2010, 18:30 Council ,20/07/2010, 18:30 Present
28/09/2010, 18:30 Council ,28/09/2010, 18:30 Present
02/11/2010, 18:30 Council ,02/11/2010, 18:30 Present
07/12/2010, 18:30 Council ,07/12/2010, 18:30 Present
22/02/2011, 18:30 Council ,22/02/2011, 18:30 Present
01/03/2011, 18:30 Council ,01/03/2011, 18:30 Present
05/04/2011, 18:30 Council ,05/04/2011, 18:30 Present
17/05/2011, 18:30 Council ,17/05/2011, 18:30 Present
21/06/2011, 18:30 Council ,21/06/2011, 18:30 Present
19/07/2011, 18:30 Council ,19/07/2011, 18:30 Present
27/09/2011, 18:30 Council ,27/09/2011, 18:30 Present
15/11/2011, 18:30 Council ,15/11/2011, 18:30 Present
06/12/2011, 18:30 Council ,06/12/2011, 18:30 Present
28/02/2012, 18:30 Council ,28/02/2012, 18:30 Present
03/04/2012, 18:30 Council ,03/04/2012, 18:30 Present
15/05/2012, 18:30 Council ,15/05/2012, 18:30 Present
17/07/2012, 18:30 Council ,17/07/2012, 18:30 Present
25/09/2012, 18:30 Council ,25/09/2012, 18:30 Present
06/11/2012, 18:30 Council ,06/11/2012, 18:30 Present
08/01/2013, 18:30 Council ,08/01/2013, 18:30 Present
28/02/2013, 18:30 Council ,28/02/2013, 18:30 Present
16/04/2013, 18:30 Council ,16/04/2013, 18:30 Present
14/05/2013, 18:30 Council ,14/05/2013, 18:30 Present
16/07/2013, 18:30 Council ,16/07/2013, 18:30 Present
17/09/2013, 18:30 Council ,17/09/2013, 18:30 Present
11/11/2013, 19:30 Council ,11/11/2013, 19:30 Present
28/11/2013, 18:30 Council ,28/11/2013, 18:30 Present
07/01/2014, 18:30 Council ,07/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
01/04/2014, 18:30 Council ,01/04/2014, 18:30 Present
03/06/2014, 18:30 Council ,03/06/2014, 18:30 Present
22/07/2014, 18:30 Council ,22/07/2014, 18:30 Present
04/09/2014, 18:30 Council ,04/09/2014, 18:30 Present
23/09/2014, 18:30 Council ,23/09/2014, 18:30 Present
25/11/2014, 18:30 Council ,25/11/2014, 18:30 Present
13/01/2015, 18:30 Council ,13/01/2015, 18:30 Present
03/03/2015, 18:30 Council ,03/03/2015, 18:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Present
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Present
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Present
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Apologies received
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Apologies received
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Present
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present, as expected, virtual
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Apologies received
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
12/10/2010, 18:30 Development Control Committee ,12/10/2010, 18:30 In attendance
11/08/2015, 18:30 Development Control Committee ,11/08/2015, 18:30 In attendance
08/07/2010, 18:30 Equality Forum ,08/07/2010, 18:30 Apologies received
06/10/2010, 18:30 Equality Forum ,06/10/2010, 18:30 Present
18/01/2011, 18:30 Equality Forum ,18/01/2011, 18:30 Present
11/04/2011, 18:30 Equality Forum ,11/04/2011, 18:30 Apologies received
21/06/2012, 18:00 Executive Cabinet ,21/06/2012, 18:00 Present
16/08/2012, 18:00 Executive Cabinet ,16/08/2012, 18:00 Present
13/09/2012, 18:00 Executive Cabinet ,13/09/2012, 18:00 Present
18/10/2012, 18:00 Executive Cabinet ,18/10/2012, 18:00 Present
22/11/2012, 18:00 Executive Cabinet ,22/11/2012, 18:00 Present
13/12/2012, 18:00 Executive Cabinet ,13/12/2012, 18:00 Apologies received
17/01/2013, 18:00 Executive Cabinet ,17/01/2013, 18:00 Present
21/02/2013, 18:00 Executive Cabinet ,21/02/2013, 18:00 Apologies received
21/03/2013, 18:00 Executive Cabinet ,21/03/2013, 18:00 Present
20/06/2013, 18:00 Executive Cabinet ,20/06/2013, 18:00 Present
15/08/2013, 18:00 Executive Cabinet ,15/08/2013, 18:00 Present
12/09/2013, 18:00 Executive Cabinet ,12/09/2013, 18:00 Present
24/10/2013, 18:00 Executive Cabinet ,24/10/2013, 18:00 Present
21/11/2013, 18:00 Executive Cabinet ,21/11/2013, 18:00 Present
12/12/2013, 18:00 Executive Cabinet ,12/12/2013, 18:00 Present
16/01/2014, 18:00 Executive Cabinet ,16/01/2014, 18:00 Present
13/02/2014, 18:00 Executive Cabinet ,13/02/2014, 18:00 Present
20/03/2014, 18:00 Executive Cabinet ,20/03/2014, 18:00 Present
26/06/2014, 18:00 Executive Cabinet ,26/06/2014, 18:00 Present
28/08/2014, 18:00 Executive Cabinet ,28/08/2014, 18:00 Present
23/10/2014, 18:00 Executive Cabinet ,23/10/2014, 18:00 Present
20/11/2014, 18:00 Executive Cabinet ,20/11/2014, 18:00 Present
11/12/2014, 18:00 Executive Cabinet ,11/12/2014, 18:00 Present
22/01/2015, 18:00 Executive Cabinet ,22/01/2015, 18:00 Present
12/02/2015, 18:00 Executive Cabinet ,12/02/2015, 18:00 Present
26/03/2015, 18:00 Executive Cabinet ,26/03/2015, 18:00 Apologies received
25/06/2015, 18:00 Executive Cabinet ,25/06/2015, 18:00 Present
27/08/2015, 18:00 Executive Cabinet ,27/08/2015, 18:00 Apologies received
22/10/2015, 18:00 Executive Cabinet ,22/10/2015, 18:00 Present
19/11/2015, 18:00 Executive Cabinet ,19/11/2015, 18:00 Present
10/12/2015, 18:00 Executive Cabinet ,10/12/2015, 18:00 Present
21/01/2016, 18:00 Executive Cabinet ,21/01/2016, 18:00 Present
18/02/2016, 18:00 Executive Cabinet ,18/02/2016, 18:00 Present
17/03/2016, 18:00 Executive Cabinet ,17/03/2016, 18:00 Apologies received
30/06/2016, 18:00 Executive Cabinet ,30/06/2016, 18:00 Present
25/08/2016, 18:00 Executive Cabinet ,25/08/2016, 18:00 Apologies received
17/11/2016, 18:00 Executive Cabinet ,17/11/2016, 18:00 Present
08/12/2016, 18:30 Executive Cabinet ,08/12/2016, 18:30 Present
19/01/2017, 18:00 Executive Cabinet ,19/01/2017, 18:00 Present
16/02/2017, 18:00 Executive Cabinet ,16/02/2017, 18:00 Present
16/03/2017, 18:00 Executive Cabinet ,16/03/2017, 18:00 Present
22/06/2017, 18:30 Executive Cabinet ,22/06/2017, 18:30 Present
03/08/2017, 18:30 Executive Cabinet ,03/08/2017, 18:30 Present
05/10/2017, 18:30 Executive Cabinet ,05/10/2017, 18:30 Present
16/11/2017, 18:30 Executive Cabinet ,16/11/2017, 18:30 Present
14/12/2017, 18:30 Executive Cabinet ,14/12/2017, 18:30 Present
18/01/2018, 18:30 Executive Cabinet ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Executive Cabinet ,15/02/2018, 18:30 Present
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 Present
21/06/2018, 18:30 Executive Cabinet ,21/06/2018, 18:30 Present
02/08/2018, 18:30 Executive Cabinet ,02/08/2018, 18:30 Present
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 Apologies received
13/12/2018, 18:30 Executive Cabinet ,13/12/2018, 18:30 Present
17/01/2019, 18:30 Executive Cabinet ,17/01/2019, 18:30 Present
14/02/2019, 18:30 Executive Cabinet ,14/02/2019, 18:30 Present
14/03/2019, 18:30 Executive Cabinet ,14/03/2019, 18:30 Present
20/06/2019, 18:30 Executive Cabinet ,20/06/2019, 18:30 Present
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 Present
17/10/2019, 18:30 Executive Cabinet ,17/10/2019, 18:30 Present
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 Present
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 Present
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 Present
12/03/2020, 18:30 Executive Cabinet ,12/03/2020, 18:30 Present
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 Present
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 Present
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 Present
12/11/2020, 18:30 Executive Cabinet ,12/11/2020, 18:30 Present
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 Present
21/01/2021, 18:30 Executive Cabinet ,21/01/2021, 18:30 Present
25/02/2021, 18:30 Executive Cabinet ,25/02/2021, 18:30 Present
25/03/2021, 18:30 Executive Cabinet ,25/03/2021, 18:30 Present
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 Present
16/09/2021, 18:30 Executive Cabinet ,16/09/2021, 18:30 Present
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 Present
09/12/2021, 18:30 Executive Cabinet ,09/12/2021, 18:30 Present
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 Present
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 Absent
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 Present
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 Present
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 Present
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 Apologies received
08/12/2022, 18:30 Executive Cabinet ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 Present
23/02/2023, 18:30 Executive Cabinet ,23/02/2023, 18:30 Apologies received
30/03/2023, 18:30 Executive Cabinet ,30/03/2023, 18:30 Present
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 Apologies received
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 Present
13/09/2023, 18:30 Executive Cabinet ,13/09/2023, 18:30 Present
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 Present
09/11/2023, 18:30 Executive Cabinet ,09/11/2023, 18:30 Apologies received
07/12/2023, 18:30 Executive Cabinet ,07/12/2023, 18:30 Present
18/01/2024, 18:30 Executive Cabinet ,18/01/2024, 18:30 Present
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 Present
21/03/2024, 18:30 Executive Cabinet ,21/03/2024, 18:30 Present
13/06/2024, 18:30 Executive Cabinet ,13/06/2024, 18:30 Expected
11/07/2024, 18:30 Executive Cabinet ,11/07/2024, 18:30 Expected
12/09/2024, 18:30 Executive Cabinet ,12/09/2024, 18:30 Expected
10/10/2024, 18:30 Executive Cabinet ,10/10/2024, 18:30 Expected
14/11/2024, 18:30 Executive Cabinet ,14/11/2024, 18:30 Expected
12/12/2024, 18:30 Executive Cabinet ,12/12/2024, 18:30 Expected
23/01/2025, 18:30 Executive Cabinet ,23/01/2025, 18:30 Expected
13/02/2025, 18:30 Executive Cabinet ,13/02/2025, 18:30 Expected
20/03/2025, 18:30 Executive Cabinet ,20/03/2025, 18:30 Expected
03/11/2010, 14:00 General Licensing Sub-Committee ,03/11/2010, 14:00 Present
10/11/2010, 10:00 General Licensing Sub-Committee ,10/11/2010, 10:00 Present
09/11/2011, 14:00 General Licensing Sub-Committee ,09/11/2011, 14:00 Present
04/04/2012, 14:00 General Licensing Sub-Committee ,04/04/2012, 14:00 Present
24/05/2010, 18:00 General Purposes Committee ,24/05/2010, 18:00 Present
09/06/2010, 15:30 Licensing and Public Safety Committee ,09/06/2010, 15:30 Apologies received
07/07/2010, 10:00 Licensing and Public Safety Committee ,07/07/2010, 10:00 Apologies received
15/09/2010, 14:00 Licensing and Public Safety Committee ,15/09/2010, 14:00 Present
20/10/2010, 14:00 Licensing and Public Safety Committee ,20/10/2010, 14:00 Present
01/12/2010, 14:00 Licensing and Public Safety Committee ,01/12/2010, 14:00 Present
09/03/2011, 14:00 Licensing and Public Safety Committee ,09/03/2011, 14:00 Present
08/06/2011, 14:00 Licensing and Public Safety Committee ,08/06/2011, 14:00 Present
14/09/2011, 14:00 Licensing and Public Safety Committee ,14/09/2011, 14:00 Present
14/12/2011, 14:00 Licensing and Public Safety Committee ,14/12/2011, 14:00 Present
07/03/2012, 14:00 Licensing and Public Safety Committee ,07/03/2012, 14:00 Present
11/07/2011, 18:30 Overview and Scrutiny Committee ,11/07/2011, 18:30 Present
05/09/2011, 18:30 Overview and Scrutiny Committee ,05/09/2011, 18:30 Present
03/10/2011, 18:30 Overview and Scrutiny Committee ,03/10/2011, 18:30 Present
07/11/2011, 18:30 Overview and Scrutiny Committee ,07/11/2011, 18:30 Present
12/12/2011, 18:30 Overview and Scrutiny Committee ,12/12/2011, 18:30 Present
03/01/2012, 18:30 Overview and Scrutiny Committee ,03/01/2012, 18:30 Present
12/03/2012, 18:30 Overview and Scrutiny Committee ,12/03/2012, 18:30 Apologies received
16/04/2012, 18:30 Overview and Scrutiny Committee ,16/04/2012, 18:30 Present
22/01/2013, 18:30 Overview and Scrutiny Committee ,22/01/2013, 18:30 In attendance
02/03/2016, 18:00 Overview and Scrutiny Committee ,02/03/2016, 18:00 In attendance
29/11/2018, 18:30 Overview and Scrutiny Committee ,29/11/2018, 18:30 Expected
26/01/2023, 18:30 Overview and Scrutiny Committee ,26/01/2023, 18:30 In attendance
05/10/2023, 18:30 Overview and Scrutiny Committee ,05/10/2023, 18:30 In attendance
14/03/2024, 18:30 Overview and Scrutiny Committee ,14/03/2024, 18:30 In attendance
05/12/2013, 18:30 Overview and Scrutiny Performance Panel ,05/12/2013, 18:30 Apologies received
22/06/2015, 18:30 Overview and Scrutiny Performance Panel ,22/06/2015, 18:30 In attendance
16/06/2016, 18:30 Overview and Scrutiny Performance Panel ,16/06/2016, 18:30 In attendance
22/06/2017, 17:00 Overview and Scrutiny Performance Panel ,22/06/2017, 17:00 In attendance
20/09/2018, 18:30 Overview and Scrutiny Performance Panel ,20/09/2018, 18:30 In attendance
13/01/2022, 18:30 Overview and Scrutiny Performance Panel ,13/01/2022, 18:30 In attendance
12/01/2023, 18:30 Overview and Scrutiny Performance Panel ,12/01/2023, 18:30 In attendance
11/01/2024, 18:30 Overview and Scrutiny Performance Panel ,11/01/2024, 18:30 In attendance
02/02/2012, 18:00 Overview and Scrutiny Task Group - Private Rented Housing Inspection ,02/02/2012, 18:00 Present
21/02/2012, 18:00 Overview and Scrutiny Task Group - Private Rented Housing Inspection ,21/02/2012, 18:00 Present
22/03/2012, 18:00 Overview and Scrutiny Task Group - Private Rented Housing Inspection ,22/03/2012, 18:00 Present