Attendance

Meeting attendance of Councillor Alan Platt

Attendance statistics for Councillor Alan Platt
Statistic Count Percentage
Total expected attendances:128
Present as expected: 124   97%
Apologies received:4   100% of absences
Absent (incl. apologies):4   3%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Alan Platt
Date Committee Meeting Attendance
30/06/2010, 14:30 Audit Committee (now Governance Committee) ,30/06/2010, 14:30 Present
30/09/2010, 14:30 Audit Committee (now Governance Committee) ,30/09/2010, 14:30 Present
20/01/2011, 14:30 Audit Committee (now Governance Committee) ,20/01/2011, 14:30 Present
17/03/2011, 14:30 Audit Committee (now Governance Committee) ,17/03/2011, 14:30 Apologies received
30/06/2011, 14:30 Audit Committee (now Governance Committee) ,30/06/2011, 14:30 Present
29/09/2011, 14:30 Audit Committee (now Governance Committee) ,29/09/2011, 14:30 Present
19/01/2012, 14:30 Audit Committee (now Governance Committee) ,19/01/2012, 14:30 Present
15/03/2012, 14:30 Audit Committee (now Governance Committee) ,15/03/2012, 14:30 Present
18/05/2010, 18:30 Council ,18/05/2010, 18:30 Present
20/07/2010, 18:30 Council ,20/07/2010, 18:30 Present
28/09/2010, 18:30 Council ,28/09/2010, 18:30 Present
02/11/2010, 18:30 Council ,02/11/2010, 18:30 Present
07/12/2010, 18:30 Council ,07/12/2010, 18:30 Present
22/02/2011, 18:30 Council ,22/02/2011, 18:30 Present
01/03/2011, 18:30 Council ,01/03/2011, 18:30 Present
05/04/2011, 18:30 Council ,05/04/2011, 18:30 Present
17/05/2011, 18:30 Council ,17/05/2011, 18:30 Present
21/06/2011, 18:30 Council ,21/06/2011, 18:30 Present
19/07/2011, 18:30 Council ,19/07/2011, 18:30 Present
27/09/2011, 18:30 Council ,27/09/2011, 18:30 Present
15/11/2011, 18:30 Council ,15/11/2011, 18:30 Present
06/12/2011, 18:30 Council ,06/12/2011, 18:30 Present
28/02/2012, 18:30 Council ,28/02/2012, 18:30 Present
03/04/2012, 18:30 Council ,03/04/2012, 18:30 Present
15/05/2012, 18:30 Council ,15/05/2012, 18:30 Present
17/07/2012, 18:30 Council ,17/07/2012, 18:30 Present
25/09/2012, 18:30 Council ,25/09/2012, 18:30 Present
06/11/2012, 18:30 Council ,06/11/2012, 18:30 Present
08/01/2013, 18:30 Council ,08/01/2013, 18:30 Present
28/02/2013, 18:30 Council ,28/02/2013, 18:30 Present
16/04/2013, 18:30 Council ,16/04/2013, 18:30 Present
14/05/2013, 18:30 Council ,14/05/2013, 18:30 Present
16/07/2013, 18:30 Council ,16/07/2013, 18:30 Present
17/09/2013, 18:30 Council ,17/09/2013, 18:30 Present
11/11/2013, 19:30 Council ,11/11/2013, 19:30 Present
28/11/2013, 18:30 Council ,28/11/2013, 18:30 Present
07/01/2014, 18:30 Council ,07/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
01/04/2014, 18:30 Council ,01/04/2014, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
03/06/2010, 17:00 Executive Cabinet ,03/06/2010, 17:00 In attendance
12/08/2010, 17:00 Executive Cabinet ,12/08/2010, 17:00 In attendance
02/09/2010, 17:00 Executive Cabinet ,02/09/2010, 17:00 In attendance
14/10/2010, 17:00 Executive Cabinet ,14/10/2010, 17:00 In attendance
11/11/2010, 17:00 Executive Cabinet ,11/11/2010, 17:00 In attendance
23/06/2011, 17:00 Executive Cabinet ,23/06/2011, 17:00 In attendance
18/08/2011, 17:00 Executive Cabinet ,18/08/2011, 17:00 In attendance
24/10/2013, 18:00 Executive Cabinet ,24/10/2013, 18:00 In attendance
07/07/2010, 14:30 General Licensing Sub-Committee ,07/07/2010, 14:30 Present
01/09/2010, 14:00 General Licensing Sub-Committee ,01/09/2010, 14:00 Present
20/10/2010, 11:00 General Licensing Sub-Committee ,20/10/2010, 11:00 Present
16/03/2011, 14:00 General Licensing Sub-Committee ,16/03/2011, 14:00 Present
04/04/2012, 14:00 General Licensing Sub-Committee ,04/04/2012, 14:00 Present
06/02/2013, 14:00 General Licensing Sub-Committee ,06/02/2013, 14:00 Present
17/07/2013, 14:00 General Licensing Sub-Committee ,17/07/2013, 14:00 Present
14/08/2013, 14:00 General Licensing Sub-Committee ,14/08/2013, 14:00 Present
06/11/2013, 14:00 General Licensing Sub-Committee ,06/11/2013, 14:00 Present
08/01/2014, 14:00 General Licensing Sub-Committee ,08/01/2014, 14:00 Present
14/05/2014, 14:00 General Licensing Sub-Committee ,14/05/2014, 14:00 Present
07/07/2021, 10:00 General Licensing Sub-Committee ,07/07/2021, 10:00 Present
16/07/2021, 14:00 General Licensing Sub-Committee ,16/07/2021, 14:00 Present
01/09/2021, 14:00 General Licensing Sub-Committee ,01/09/2021, 14:00 Present
02/03/2022, 14:00 General Licensing Sub-Committee ,02/03/2022, 14:00 Present
24/05/2010, 18:00 General Purposes Committee ,24/05/2010, 18:00 Present
07/09/2022, 19:30 General Purposes Committee ,07/09/2022, 19:30 Present
28/06/2012, 18:00 Governance Committee ,28/06/2012, 18:00 Present
27/09/2012, 14:30 Governance Committee ,27/09/2012, 14:30 Present
17/01/2013, 14:30 Governance Committee ,17/01/2013, 14:30 Present
14/03/2013, 14:30 Governance Committee ,14/03/2013, 14:30 Present
27/06/2013, 14:30 Governance Committee ,27/06/2013, 14:30 Present
12/09/2013, 14:30 Governance Committee ,12/09/2013, 14:30 Present
16/01/2014, 14:30 Governance Committee ,16/01/2014, 14:30 Present
13/03/2014, 14:30 Governance Committee ,13/03/2014, 14:30 Present
26/05/2021, 14:30 Governance Committee ,26/05/2021, 14:30 Present
28/07/2021, 14:30 Governance Committee ,28/07/2021, 14:30 Present
24/11/2021, 14:30 Governance Committee ,24/11/2021, 14:30 Present
19/01/2022, 14:30 Governance Committee ,19/01/2022, 14:30 Present
16/03/2022, 14:30 Governance Committee ,16/03/2022, 14:30 Present
24/05/2023, 14:30 Governance Committee ,24/05/2023, 14:30 Present
02/08/2023, 14:30 Governance Committee ,02/08/2023, 14:30 Present
27/09/2023, 14:30 Governance Committee ,27/09/2023, 14:30 Present
29/11/2023, 14:30 Governance Committee ,29/11/2023, 14:30 Present
17/01/2024, 14:30 Governance Committee ,17/01/2024, 14:30 Present
08/02/2024, 14:30 Governance Committee ,08/02/2024, 14:30 Present
13/03/2024, 14:30 Governance Committee ,13/03/2024, 14:30 Present
22/05/2024, 14:30 Governance Committee ,22/05/2024, 14:30 Expected
31/07/2024, 14:30 Governance Committee ,31/07/2024, 14:30 Expected
25/09/2024, 14:30 Governance Committee ,25/09/2024, 14:30 Expected
27/11/2024, 14:30 Governance Committee ,27/11/2024, 14:30 Expected
22/01/2025, 14:30 Governance Committee ,22/01/2025, 14:30 Expected
19/03/2025, 14:30 Governance Committee ,19/03/2025, 14:30 Expected
21/05/2025, 14:30 Governance Committee ,21/05/2025, 14:30 Expected
15/09/2010, 10:00 Licensing Act 2003 Sub-Committee ,15/09/2010, 10:00 Present
27/10/2011, 14:00 Licensing Act 2003 Sub-Committee ,27/10/2011, 14:00 Expected
08/08/2012, 10:00 Licensing Act 2003 Sub-Committee ,08/08/2012, 10:00 Present
20/09/2012, 10:00 Licensing Act 2003 Sub-Committee ,20/09/2012, 10:00 Present
07/08/2013, 14:00 Licensing Act 2003 Sub-Committee ,07/08/2013, 14:00 Present
14/11/2013, 14:00 Licensing Act 2003 Sub-Committee ,14/11/2013, 14:00 Present
02/11/2022, 14:00 Licensing Act 2003 Sub-Committee ,02/11/2022, 14:00 Present
09/05/2023, 15:00 Licensing Act 2003 Sub-Committee ,09/05/2023, 15:00 Present
09/06/2010, 15:30 Licensing and Public Safety Committee ,09/06/2010, 15:30 Present
07/07/2010, 10:00 Licensing and Public Safety Committee ,07/07/2010, 10:00 Present
15/09/2010, 14:00 Licensing and Public Safety Committee ,15/09/2010, 14:00 Present
20/10/2010, 14:00 Licensing and Public Safety Committee ,20/10/2010, 14:00 Present
01/12/2010, 14:00 Licensing and Public Safety Committee ,01/12/2010, 14:00 Present
09/03/2011, 14:00 Licensing and Public Safety Committee ,09/03/2011, 14:00 Present
08/06/2011, 14:00 Licensing and Public Safety Committee ,08/06/2011, 14:00 Present
14/09/2011, 14:00 Licensing and Public Safety Committee ,14/09/2011, 14:00 Present
14/12/2011, 14:00 Licensing and Public Safety Committee ,14/12/2011, 14:00 Present
07/03/2012, 14:00 Licensing and Public Safety Committee ,07/03/2012, 14:00 Present
20/06/2012, 14:00 Licensing and Public Safety Committee ,20/06/2012, 14:00 Present
12/09/2012, 14:00 Licensing and Public Safety Committee ,12/09/2012, 14:00 Present
12/12/2012, 14:00 Licensing and Public Safety Committee ,12/12/2012, 14:00 Present
06/03/2013, 14:00 Licensing and Public Safety Committee ,06/03/2013, 14:00 Present
19/03/2014, 14:00 Licensing and Public Safety Committee ,19/03/2014, 14:00 Present
03/11/2021, 18:30 Licensing and Public Safety Committee ,03/11/2021, 18:30 Present
06/07/2022, 18:30 Licensing and Public Safety Committee ,06/07/2022, 18:30 Apologies received
04/10/2022, 18:30 Licensing and Public Safety Committee ,04/10/2022, 18:30 Present
07/07/2022, 18:30 Overview and Scrutiny Committee ,07/07/2022, 18:30 Apologies received
06/10/2022, 18:30 Overview and Scrutiny Committee ,06/10/2022, 18:30 Present
26/01/2023, 18:30 Overview and Scrutiny Committee ,26/01/2023, 18:30 Present
16/03/2023, 18:30 Overview and Scrutiny Committee ,16/03/2023, 18:30 Apologies received