Attendance

Meeting attendance of Councillor Tommy Gray

Attendance statistics for Councillor Tommy Gray
Statistic Count Percentage
Total expected attendances:245
Present as expected: 206   84%
Apologies received:37   95% of absences
Absent (incl. apologies):39   16%
In attendance:59

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tommy Gray
Date Committee Meeting Attendance
17/05/2005, 18:30 Council ,17/05/2005, 18:30 Present
12/07/2005, 18:30 Council ,12/07/2005, 18:30 Present
20/09/2005, 18:30 Council ,20/09/2005, 18:30 Present
01/11/2005, 18:30 Council ,01/11/2005, 18:30 Present
13/12/2005, 18:30 Council ,13/12/2005, 18:30 Present
24/01/2006, 18:30 Council ,24/01/2006, 18:30 Present
07/03/2006, 18:30 Council ,07/03/2006, 18:30 Present
11/04/2006, 18:30 Council ,11/04/2006, 18:30 Present
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Present
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Apologies received
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Apologies received
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Apologies received
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Apologies received
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Apologies received
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Apologies received
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Apologies received; Attended virtually
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Apologies received
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Apologies received
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
24/05/2005, 18:30 Development Control Committee ,24/05/2005, 18:30 Expected
28/06/2005, 18:30 Development Control Committee ,28/06/2005, 18:30 Present
26/07/2005, 18:30 Development Control Committee ,26/07/2005, 18:30 Apologies received
30/08/2005, 18:30 Development Control Committee ,30/08/2005, 18:30 Apologies received
27/09/2005, 18:30 Development Control Committee ,27/09/2005, 18:30 Present
25/10/2005, 18:30 Development Control Committee ,25/10/2005, 18:30 Present
29/11/2005, 18:30 Development Control Committee ,29/11/2005, 18:30 Present
20/12/2005, 18:30 Development Control Committee ,20/12/2005, 18:30 Present
17/01/2006, 18:30 Development Control Committee ,17/01/2006, 18:30 Present
14/02/2006, 18:30 Development Control Committee ,14/02/2006, 18:30 Present
06/03/2006, 18:30 Development Control Committee ,06/03/2006, 18:30 Present
27/03/2006, 18:30 Development Control Committee ,27/03/2006, 18:30 Apologies received
25/04/2006, 18:30 Development Control Committee ,25/04/2006, 18:30 Present
24/05/2016, 18:30 Development Control Committee ,24/05/2016, 18:30 Present
21/06/2016, 18:30 Development Control Committee ,21/06/2016, 18:30 Apologies received
26/07/2016, 18:30 Development Control Committee ,26/07/2016, 18:30 Present
16/08/2016, 18:30 Development Control Committee ,16/08/2016, 18:30 Present
13/09/2016, 18:30 Development Control Committee ,13/09/2016, 18:30 Apologies received
11/10/2016, 18:30 Development Control Committee ,11/10/2016, 18:30 Present
08/11/2016, 18:30 Development Control Committee ,08/11/2016, 18:30 Present
06/12/2016, 18:30 Development Control Committee ,06/12/2016, 18:30 Apologies received
17/01/2017, 18:30 Development Control Committee ,17/01/2017, 18:30 Present
07/02/2017, 18:30 Development Control Committee ,07/02/2017, 18:30 Present
07/03/2017, 18:30 Development Control Committee ,07/03/2017, 18:30 Present
04/04/2017, 18:30 Development Control Committee ,04/04/2017, 18:30 Present
25/04/2017, 18:30 Development Control Committee ,25/04/2017, 18:30 Present
23/05/2017, 18:30 Development Control Committee ,23/05/2017, 18:30 Present
20/06/2017, 18:30 Development Control Committee ,20/06/2017, 18:30 Present
18/07/2017, 18:30 Development Control Committee ,18/07/2017, 18:30 Present
15/08/2017, 18:30 Development Control Committee ,15/08/2017, 18:30 Present
12/09/2017, 18:30 Development Control Committee ,12/09/2017, 18:30 Apologies received
10/10/2017, 18:30 Development Control Committee ,10/10/2017, 18:30 Present
07/11/2017, 18:30 Development Control Committee ,07/11/2017, 18:30 Present
12/12/2017, 18:30 Development Control Committee ,12/12/2017, 18:30 Present
16/01/2018, 18:30 Development Control Committee ,16/01/2018, 18:30 Present
06/02/2018, 18:30 Development Control Committee ,06/02/2018, 18:30 Present
06/03/2018, 18:30 Development Control Committee ,06/03/2018, 18:30 Present
27/03/2018, 18:30 Development Control Committee ,27/03/2018, 18:30 Apologies received
05/04/2018, 18:30 Development Control Committee ,05/04/2018, 18:30 Present
24/04/2018, 18:30 Development Control Committee ,24/04/2018, 18:30 Present
22/05/2018, 18:30 Development Control Committee ,22/05/2018, 18:30 Present
19/06/2018, 18:30 Development Control Committee ,19/06/2018, 18:30 Present
17/07/2018, 18:30 Development Control Committee ,17/07/2018, 18:30 Present
14/08/2018, 18:30 Development Control Committee ,14/08/2018, 18:30 Present
11/09/2018, 18:30 Development Control Committee ,11/09/2018, 18:30 Apologies received
02/10/2018, 18:30 Development Control Committee ,02/10/2018, 18:30 Apologies received
06/11/2018, 18:30 Development Control Committee ,06/11/2018, 18:30 Present
21/11/2018, 18:30 Development Control Committee ,21/11/2018, 18:30 Present
11/12/2018, 18:30 Development Control Committee ,11/12/2018, 18:30 Apologies received
15/01/2019, 18:30 Development Control Committee ,15/01/2019, 18:30 Present
05/02/2019, 18:30 Development Control Committee ,05/02/2019, 18:30 Present
05/03/2019, 18:30 Development Control Committee ,05/03/2019, 18:30 Apologies received
02/04/2019, 18:30 Development Control Committee ,02/04/2019, 18:30 Apologies received
25/04/2019, 18:30 Development Control Committee ,25/04/2019, 18:30 Present
21/05/2019, 18:30 Development Control Committee ,21/05/2019, 18:30 Present
18/06/2019, 18:30 Development Control Committee ,18/06/2019, 18:30 Present
16/07/2019, 18:30 Development Control Committee ,16/07/2019, 18:30 Present
09/06/2005, 18:30 Environment Overview & Scrutiny Panel ,09/06/2005, 18:30 Expected
01/09/2005, 18:30 Environment Overview & Scrutiny Panel ,01/09/2005, 18:30 Expected
06/10/2005, 18:30 Environment Overview & Scrutiny Panel ,06/10/2005, 18:30 Expected
10/11/2005, 18:30 Environment Overview & Scrutiny Panel ,10/11/2005, 18:30 Present
05/01/2006, 18:30 Environment Overview & Scrutiny Panel ,05/01/2006, 18:30 Present
06/02/2006, 18:30 Environment Overview & Scrutiny Panel ,06/02/2006, 18:30 Present
15/03/2006, 18:30 Environment Overview & Scrutiny Panel ,15/03/2006, 18:30 Expected
30/03/2006, 17:00 Executive Cabinet ,30/03/2006, 17:00 In attendance
10/12/2015, 18:00 Executive Cabinet ,10/12/2015, 18:00 In attendance
21/01/2016, 18:00 Executive Cabinet ,21/01/2016, 18:00 In attendance
18/02/2016, 18:00 Executive Cabinet ,18/02/2016, 18:00 In attendance
17/03/2016, 18:00 Executive Cabinet ,17/03/2016, 18:00 In attendance
17/11/2016, 18:00 Executive Cabinet ,17/11/2016, 18:00 In attendance
08/12/2016, 18:30 Executive Cabinet ,08/12/2016, 18:30 In attendance
19/01/2017, 18:00 Executive Cabinet ,19/01/2017, 18:00 In attendance
16/02/2017, 18:00 Executive Cabinet ,16/02/2017, 18:00 In attendance
16/03/2017, 18:00 Executive Cabinet ,16/03/2017, 18:00 In attendance
22/06/2017, 18:30 Executive Cabinet ,22/06/2017, 18:30 In attendance
03/08/2017, 18:30 Executive Cabinet ,03/08/2017, 18:30 In attendance
05/10/2017, 18:30 Executive Cabinet ,05/10/2017, 18:30 In attendance
16/11/2017, 18:30 Executive Cabinet ,16/11/2017, 18:30 In attendance
14/12/2017, 18:30 Executive Cabinet ,14/12/2017, 18:30 In attendance
18/01/2018, 18:30 Executive Cabinet ,18/01/2018, 18:30 In attendance
15/02/2018, 18:30 Executive Cabinet ,15/02/2018, 18:30 In attendance
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 In attendance
21/06/2018, 18:30 Executive Cabinet ,21/06/2018, 18:30 In attendance
02/08/2018, 18:30 Executive Cabinet ,02/08/2018, 18:30 In attendance
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 In attendance
17/01/2019, 18:30 Executive Cabinet ,17/01/2019, 18:30 In attendance
14/02/2019, 18:30 Executive Cabinet ,14/02/2019, 18:30 In attendance
20/06/2019, 18:30 Executive Cabinet ,20/06/2019, 18:30 In attendance
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 In attendance
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 In attendance
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 In attendance
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 In attendance
12/03/2020, 18:30 Executive Cabinet ,12/03/2020, 18:30 In attendance
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 In attendance
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 In attendance
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 In attendance
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 In attendance
21/01/2021, 18:30 Executive Cabinet ,21/01/2021, 18:30 In attendance
25/02/2021, 18:30 Executive Cabinet ,25/02/2021, 18:30 In attendance
25/03/2021, 18:30 Executive Cabinet ,25/03/2021, 18:30 In attendance
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 In attendance
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 In attendance
09/12/2021, 18:30 Executive Cabinet ,09/12/2021, 18:30 In attendance
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 In attendance
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 In attendance
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 In attendance
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 In attendance
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 In attendance
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 In attendance
08/12/2022, 18:30 Executive Cabinet ,08/12/2022, 18:30 In attendance
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 In attendance
23/02/2023, 18:30 Executive Cabinet ,23/02/2023, 18:30 In attendance
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 In attendance
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 In attendance
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 In attendance
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 In attendance
21/03/2024, 18:30 Executive Cabinet ,21/03/2024, 18:30 In attendance
03/02/2016, 10:00 General Licensing Sub-Committee ,03/02/2016, 10:00 Present
27/04/2016, 14:00 General Licensing Sub-Committee ,27/04/2016, 14:00 Present
27/07/2016, 14:00 General Licensing Sub-Committee ,27/07/2016, 14:00 Present
27/03/2017, 14:00 General Licensing Sub-Committee ,27/03/2017, 14:00 Present
28/06/2017, 14:00 General Licensing Sub-Committee ,28/06/2017, 14:00 Apologies received
06/12/2017, 13:30 General Licensing Sub-Committee ,06/12/2017, 13:30 Present
09/07/2018, 14:00 General Licensing Sub-Committee ,09/07/2018, 14:00 Present
22/08/2018, 10:00 General Licensing Sub-Committee ,22/08/2018, 10:00 Present
19/06/2019, 14:00 General Licensing Sub-Committee ,19/06/2019, 14:00 Present
14/08/2019, 14:00 General Licensing Sub-Committee ,14/08/2019, 14:00 Present
06/11/2019, 14:00 General Licensing Sub-Committee ,06/11/2019, 14:00 Present
04/12/2019, 14:00 General Licensing Sub-Committee ,04/12/2019, 14:00 Present
07/07/2021, 10:00 General Licensing Sub-Committee ,07/07/2021, 10:00 Present
03/11/2021, 14:00 General Licensing Sub-Committee ,03/11/2021, 14:00 Present
02/03/2022, 14:00 General Licensing Sub-Committee ,02/03/2022, 14:00 Present
15/06/2017, 18:30 General Purposes Committee ,15/06/2017, 18:30 Present
30/08/2017, 18:00 General Purposes Committee ,30/08/2017, 18:00 Present
11/10/2017, 17:30 General Purposes Committee ,11/10/2017, 17:30 Present
09/11/2017, 17:30 General Purposes Committee ,09/11/2017, 17:30 Present
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 Apologies received
07/09/2022, 19:30 General Purposes Committee ,07/09/2022, 19:30 Apologies received
02/03/2016, 10:00 Licensing Act 2003 Sub-Committee ,02/03/2016, 10:00 Present
19/06/2018, 10:00 Licensing Act 2003 Sub-Committee ,19/06/2018, 10:00 Present
12/06/2019, 14:00 Licensing Act 2003 Sub-Committee ,12/06/2019, 14:00 Present
13/12/2019, 10:30 Licensing Act 2003 Sub-Committee ,13/12/2019, 10:30 Present
18/10/2022, 18:30 Licensing Act 2003 Sub-Committee ,18/10/2022, 18:30 Present
15/03/2023, 18:30 Licensing Act 2003 Sub-Committee ,15/03/2023, 18:30 Present
03/02/2016, 14:00 Licensing and Public Safety Committee ,03/02/2016, 14:00 Present
20/07/2016, 14:00 Licensing and Public Safety Committee ,20/07/2016, 14:00 Apologies received
21/09/2016, 14:00 Licensing and Public Safety Committee ,21/09/2016, 14:00 Apologies received
23/11/2016, 14:00 Licensing and Public Safety Committee ,23/11/2016, 14:00 Present
01/02/2017, 14:00 Licensing and Public Safety Committee ,01/02/2017, 14:00 Apologies received
27/03/2017, 13:00 Licensing and Public Safety Committee ,27/03/2017, 13:00 Present
19/07/2017, 14:00 Licensing and Public Safety Committee ,19/07/2017, 14:00 Present
15/11/2017, 14:00 Licensing and Public Safety Committee ,15/11/2017, 14:00 Present
14/02/2018, 14:00 Licensing and Public Safety Committee ,14/02/2018, 14:00 Present
06/02/2019, 14:00 Licensing and Public Safety Committee ,06/02/2019, 14:00 Present
10/07/2019, 14:00 Licensing and Public Safety Committee ,10/07/2019, 14:00 Present
13/11/2019, 14:00 Licensing and Public Safety Committee ,13/11/2019, 14:00 Present
19/02/2020, 14:00 Licensing and Public Safety Committee ,19/02/2020, 14:00 Present
10/02/2021, 14:00 Licensing and Public Safety Committee ,10/02/2021, 14:00 Present
03/11/2021, 18:30 Licensing and Public Safety Committee ,03/11/2021, 18:30 Present
06/07/2022, 18:30 Licensing and Public Safety Committee ,06/07/2022, 18:30 Apologies received
04/10/2022, 18:30 Licensing and Public Safety Committee ,04/10/2022, 18:30 Present
25/05/2005, 14:00 Licensing and Safety Committee ,25/05/2005, 14:00 Expected
03/06/2005, 14:00 Licensing and Safety Committee ,03/06/2005, 14:00 Expected
19/07/2005, 14:00 Licensing and Safety Committee ,19/07/2005, 14:00 Expected
24/08/2005, 14:00 Licensing and Safety Committee ,24/08/2005, 14:00 Expected
12/10/2005, 14:00 Licensing and Safety Committee ,12/10/2005, 14:00 Expected
02/11/2005, 13:00 Licensing and Safety Committee ,02/11/2005, 13:00 Present
06/12/2005, 10:30 Licensing and Safety Committee ,06/12/2005, 10:30 Present
11/01/2006, 14:00 Licensing and Safety Committee ,11/01/2006, 14:00 Present
08/03/2006, 13:00 Licensing and Safety Committee ,08/03/2006, 13:00 Present
05/04/2006, 14:00 Licensing and Safety Committee ,05/04/2006, 14:00 Apologies received
20/04/2006, 14:00 Licensing and Safety Committee ,20/04/2006, 14:00 Present
29/01/2018, 18:30 Overview and Scrutiny Task Group - Quality of housing provided by social landlords ,29/01/2018, 18:30 Present
20/03/2018, 17:00 Overview and Scrutiny Task Group - Quality of housing provided by social landlords ,20/03/2018, 17:00 Present
17/09/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,17/09/2020, 18:00 Present
05/11/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,05/11/2020, 18:00 Present
03/12/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,03/12/2020, 18:00 Present
07/01/2021, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,07/01/2021, 18:00 Present
29/01/2021, 15:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,29/01/2021, 15:00 Present
04/02/2021, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,04/02/2021, 18:00 Present
18/02/2021, 17:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,18/02/2021, 17:00 Present
13/08/2019, 18:30 Planning Committee ,13/08/2019, 18:30 Present
10/09/2019, 18:30 Planning Committee ,10/09/2019, 18:30 Apologies received
08/10/2019, 18:30 Planning Committee ,08/10/2019, 18:30 Apologies received
12/11/2019, 18:30 Planning Committee ,12/11/2019, 18:30 Apologies, sent representative
10/12/2019, 18:30 Planning Committee ,10/12/2019, 18:30 Present
14/01/2020, 18:30 Planning Committee ,14/01/2020, 18:30 Present
04/02/2020, 18:30 Planning Committee ,04/02/2020, 18:30 Present
03/03/2020, 18:30 Planning Committee ,03/03/2020, 18:30 Present
26/05/2020, 14:30 Planning Committee ,26/05/2020, 14:30 Present
28/05/2020, 14:30 Planning Committee ,28/05/2020, 14:30 Present
25/06/2020, 18:30 Planning Committee ,25/06/2020, 18:30 Present
14/07/2020, 18:30 Planning Committee ,14/07/2020, 18:30 Present
11/08/2020, 18:30 Planning Committee ,11/08/2020, 18:30 Present
08/09/2020, 18:30 Planning Committee ,08/09/2020, 18:30 Present
06/10/2020, 18:30 Planning Committee ,06/10/2020, 18:30 Present
03/11/2020, 18:30 Planning Committee ,03/11/2020, 18:30 Present
24/11/2020, 18:30 Planning Committee ,24/11/2020, 18:30 Present
08/12/2020, 18:30 Planning Committee ,08/12/2020, 18:30 Present
12/01/2021, 18:30 Planning Committee ,12/01/2021, 18:30 Present
02/02/2021, 18:30 Planning Committee ,02/02/2021, 18:30 Present
02/03/2021, 18:30 Planning Committee ,02/03/2021, 18:30 Present
23/03/2021, 18:30 Planning Committee ,23/03/2021, 18:30 Present
12/04/2021, 18:30 Planning Committee ,12/04/2021, 18:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Present
24/05/2021, 18:30 Planning Committee ,24/05/2021, 18:30 Expected
25/05/2021, 18:30 Planning Committee ,25/05/2021, 18:30 Present
15/06/2021, 18:30 Planning Committee ,15/06/2021, 18:30 Present
13/07/2021, 18:30 Planning Committee ,13/07/2021, 18:30 Present
10/08/2021, 18:30 Planning Committee ,10/08/2021, 18:30 Present
17/08/2021, 18:30 Planning Committee ,17/08/2021, 18:30 Present
07/09/2021, 18:30 Planning Committee ,07/09/2021, 18:30 Apologies received
05/10/2021, 18:30 Planning Committee ,05/10/2021, 18:30 Expected
09/11/2021, 18:30 Planning Committee ,09/11/2021, 18:30 Present
07/12/2021, 18:30 Planning Committee ,07/12/2021, 18:30 Present
21/12/2021, 18:30 Planning Committee ,21/12/2021, 18:30 Apologies, sent representative
11/01/2022, 18:30 Planning Committee ,11/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Committee ,02/02/2022, 18:30 Present
01/03/2022, 18:30 Planning Committee ,01/03/2022, 18:30 Present
29/03/2022, 18:30 Planning Committee ,29/03/2022, 18:30 Present
24/05/2022, 18:30 Planning Committee ,24/05/2022, 18:30 Present
14/06/2022, 18:30 Planning Committee ,14/06/2022, 18:30 Present
12/07/2022, 18:30 Planning Committee ,12/07/2022, 18:30 Present
21/09/2022, 18:30 Planning Committee ,21/09/2022, 18:30 Apologies, sent representative
11/10/2022, 18:30 Planning Committee ,11/10/2022, 18:30 Present
08/11/2022, 18:30 Planning Committee ,08/11/2022, 18:30 Present
06/12/2022, 18:30 Planning Committee ,06/12/2022, 18:30 Present
17/01/2023, 18:30 Planning Committee ,17/01/2023, 18:30 Present
07/02/2023, 18:30 Planning Committee ,07/02/2023, 18:30 Present
07/03/2023, 18:30 Planning Committee ,07/03/2023, 18:30 Present
28/03/2023, 18:30 Planning Committee ,28/03/2023, 18:30 Present
25/04/2023, 18:30 Planning Committee ,25/04/2023, 18:30 Present
23/08/2005, 17:00 Site Inspection Sub-Committee ,23/08/2005, 17:00 Apologies received
16/11/2005, 14:15 Site Inspection Sub-Committee ,16/11/2005, 14:15 Present
10/01/2006, 14:30 Site Inspection Sub-Committee ,10/01/2006, 14:30 Absent
24/08/2005, 14:00 Statutory Licensing Committee ,24/08/2005, 14:00 Expected
06/12/2005, 00:00 Statutory Licensing Committee ,06/12/2005, 00:00 Present
08/03/2006, 13:00 Statutory Licensing Committee ,08/03/2006, 13:00 Present
05/04/2006, 15:00 Statutory Licensing Committee ,05/04/2006, 15:00 Absent
29/06/2005, 14:00 Statutory Licensing Sub-Committee A ,29/06/2005, 14:00 In attendance
11/10/2005, 10:00 Statutory Licensing Sub-Committee A ,11/10/2005, 10:00 In attendance
11/10/2005, 15:30 Statutory Licensing Sub-Committee A ,11/10/2005, 15:30 In attendance
13/10/2005, 10:00 Statutory Licensing Sub-Committee A ,13/10/2005, 10:00 In attendance
18/10/2005, 13:00 Statutory Licensing Sub-Committee A ,18/10/2005, 13:00 Present
26/10/2005, 10:00 Statutory Licensing Sub-Committee A ,26/10/2005, 10:00 In attendance
26/10/2005, 15:30 Statutory Licensing Sub-Committee A ,26/10/2005, 15:30 In attendance
09/11/2005, 14:00 Statutory Licensing Sub-Committee A ,09/11/2005, 14:00 Present