Attendance

Meeting attendance of Councillor Mark Perks B Ed (Hons)

Attendance statistics for Councillor Mark Perks B Ed (Hons)
Statistic Count Percentage
Total expected attendances:205
Present as expected: 167   81%
Apologies received:37   97% of absences
Absent (incl. apologies):38   19%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Perks B Ed (Hons)
Date Committee Meeting Attendance
14/03/2007, 19:00 Chorley East Community Forum ,14/03/2007, 19:00 Apologies received
12/07/2007, 19:00 Chorley East Community Forum ,12/07/2007, 19:00 Apologies received
14/11/2007, 19:00 Chorley East Community Forum ,14/11/2007, 19:00 Present
Private meeting, 15/10/2008, 16:00 Apologies received
Private meeting, 19/08/2009, 16:00 Present
Private meeting, 17/02/2010, 16:00 Apologies received
25/11/2010, 16:30 Community Governance Review Committee ,25/11/2010, 16:30 Present
31/01/2011, 17:30 Community Governance Review Committee ,31/01/2011, 17:30 Present
07/06/2005, 18:30 Community Overview and Scrutiny Panel ,07/06/2005, 18:30 Expected
05/07/2005, 18:30 Community Overview and Scrutiny Panel ,05/07/2005, 18:30 Expected
13/09/2005, 18:30 Community Overview and Scrutiny Panel ,13/09/2005, 18:30 Expected
04/10/2005, 18:30 Community Overview and Scrutiny Panel ,04/10/2005, 18:30 Expected
08/11/2005, 18:30 Community Overview and Scrutiny Panel ,08/11/2005, 18:30 Present
04/01/2006, 18:30 Community Overview and Scrutiny Panel ,04/01/2006, 18:30 Present
08/02/2006, 18:30 Community Overview and Scrutiny Panel ,08/02/2006, 18:30 Present
14/03/2006, 18:30 Community Overview and Scrutiny Panel ,14/03/2006, 18:30 Present
28/02/2006, 19:00 Coppull Parish Area Forum ,28/02/2006, 19:00 Expected
13/06/2006, 19:00 Coppull Parish Area Forum ,13/06/2006, 19:00 In attendance
20/09/2006, 19:00 Coppull Parish Area Forum ,20/09/2006, 19:00 In attendance
17/05/2005, 18:30 Council ,17/05/2005, 18:30 Present
12/07/2005, 18:30 Council ,12/07/2005, 18:30 Apologies received
20/09/2005, 18:30 Council ,20/09/2005, 18:30 Present
01/11/2005, 18:30 Council ,01/11/2005, 18:30 Apologies received
13/12/2005, 18:30 Council ,13/12/2005, 18:30 Present
24/01/2006, 18:30 Council ,24/01/2006, 18:30 Apologies received
07/03/2006, 18:30 Council ,07/03/2006, 18:30 Present
11/04/2006, 18:30 Council ,11/04/2006, 18:30 Apologies received
16/05/2006, 18:30 Council ,16/05/2006, 18:30 Present
18/07/2006, 18:30 Council ,18/07/2006, 18:30 Present
19/09/2006, 18:30 Council ,19/09/2006, 18:30 Present
11/10/2006, 18:30 Council ,11/10/2006, 18:30 Apologies received
31/10/2006, 18:30 Council ,31/10/2006, 18:30 Present
19/12/2006, 18:30 Council ,19/12/2006, 18:30 Present
23/01/2007, 18:30 Council ,23/01/2007, 18:30 Apologies received
27/02/2007, 18:30 Council ,27/02/2007, 18:30 Present
06/03/2007, 18:30 Council ,06/03/2007, 18:30 Present
17/04/2007, 18:30 Council ,17/04/2007, 18:30 Present
15/05/2007, 18:30 Council ,15/05/2007, 18:30 Present
09/06/2007, 10:00 Council ,09/06/2007, 10:00 Present
10/07/2007, 18:30 Council ,10/07/2007, 18:30 Present
18/09/2007, 18:30 Council ,18/09/2007, 18:30 Present
30/10/2007, 18:30 Council ,30/10/2007, 18:30 Present
18/12/2007, 18:30 Council ,18/12/2007, 18:30 Apologies received
26/02/2008, 18:30 Council ,26/02/2008, 18:30 Present
22/04/2008, 18:30 Council ,22/04/2008, 18:30 Present
13/05/2008, 18:30 Council ,13/05/2008, 18:30 Apologies received
15/07/2008, 18:30 Council ,15/07/2008, 18:30 Present
23/09/2008, 18:30 Council ,23/09/2008, 18:30 Apologies received
17/10/2008, 18:00 Council ,17/10/2008, 18:00 Present
04/11/2008, 18:30 Council ,04/11/2008, 18:30 Present
02/12/2008, 18:30 Council ,02/12/2008, 18:30 Present
27/01/2009, 18:30 Council ,27/01/2009, 18:30 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Apologies received
07/04/2009, 18:30 Council ,07/04/2009, 18:30 Present
13/05/2009, 18:30 Council ,13/05/2009, 18:30 Apologies received
19/05/2009, 18:30 Council ,19/05/2009, 18:30 Expected
14/07/2009, 18:30 Council ,14/07/2009, 18:30 Present
22/09/2009, 18:30 Council ,22/09/2009, 18:30 Present
03/11/2009, 18:30 Council ,03/11/2009, 18:30 Apologies received
15/12/2009, 18:30 Council ,15/12/2009, 18:30 Present
26/01/2010, 18:30 Council ,26/01/2010, 18:30 Present
02/03/2010, 18:30 Council ,02/03/2010, 18:30 Present
13/04/2010, 18:30 Council ,13/04/2010, 18:30 Present
18/05/2010, 18:30 Council ,18/05/2010, 18:30 Present
20/07/2010, 18:30 Council ,20/07/2010, 18:30 Present
28/09/2010, 18:30 Council ,28/09/2010, 18:30 Present
02/11/2010, 18:30 Council ,02/11/2010, 18:30 Present
07/12/2010, 18:30 Council ,07/12/2010, 18:30 Present
22/02/2011, 18:30 Council ,22/02/2011, 18:30 Present
01/03/2011, 18:30 Council ,01/03/2011, 18:30 Present
05/04/2011, 18:30 Council ,05/04/2011, 18:30 Present
17/05/2011, 18:30 Council ,17/05/2011, 18:30 Present
21/06/2011, 18:30 Council ,21/06/2011, 18:30 Present
19/07/2011, 18:30 Council ,19/07/2011, 18:30 Present
27/09/2011, 18:30 Council ,27/09/2011, 18:30 Present
15/11/2011, 18:30 Council ,15/11/2011, 18:30 Present
06/12/2011, 18:30 Council ,06/12/2011, 18:30 Present
28/02/2012, 18:30 Council ,28/02/2012, 18:30 Present
03/04/2012, 18:30 Council ,03/04/2012, 18:30 Present
15/05/2012, 18:30 Council ,15/05/2012, 18:30 Present
17/07/2012, 18:30 Council ,17/07/2012, 18:30 Present
25/09/2012, 18:30 Council ,25/09/2012, 18:30 Present
06/11/2012, 18:30 Council ,06/11/2012, 18:30 Present
08/01/2013, 18:30 Council ,08/01/2013, 18:30 Apologies received
28/02/2013, 18:30 Council ,28/02/2013, 18:30 Present
16/04/2013, 18:30 Council ,16/04/2013, 18:30 Present
14/05/2013, 18:30 Council ,14/05/2013, 18:30 Present
16/07/2013, 18:30 Council ,16/07/2013, 18:30 Present
17/09/2013, 18:30 Council ,17/09/2013, 18:30 Present
11/11/2013, 19:30 Council ,11/11/2013, 19:30 Present
28/11/2013, 18:30 Council ,28/11/2013, 18:30 Present
07/01/2014, 18:30 Council ,07/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
01/04/2014, 18:30 Council ,01/04/2014, 18:30 Apologies received
03/06/2014, 18:30 Council ,03/06/2014, 18:30 Present
22/07/2014, 18:30 Council ,22/07/2014, 18:30 Present
04/09/2014, 18:30 Council ,04/09/2014, 18:30 Present
23/09/2014, 18:30 Council ,23/09/2014, 18:30 Present
25/11/2014, 18:30 Council ,25/11/2014, 18:30 Present
13/01/2015, 18:30 Council ,13/01/2015, 18:30 Present
03/03/2015, 18:30 Council ,03/03/2015, 18:30 Apologies received
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Apologies received
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Present
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Apologies received
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Apologies received
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Present
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Apologies received
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Apologies received
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Apologies received
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Present
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Apologies received
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Apologies received
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Apologies received
24/05/2005, 18:30 Development Control Committee ,24/05/2005, 18:30 Expected
28/06/2005, 18:30 Development Control Committee ,28/06/2005, 18:30 In attendance
17/07/2007, 18:30 Development Control Committee ,17/07/2007, 18:30 In attendance
13/11/2007, 18:30 Development Control Committee ,13/11/2007, 18:30 In attendance
06/09/2011, 18:30 Development Control Committee ,06/09/2011, 18:30 In attendance
17/01/2012, 18:30 Development Control Committee ,17/01/2012, 18:30 In attendance
24/04/2012, 18:30 Development Control Committee ,24/04/2012, 18:30 In attendance
09/07/2013, 18:30 Development Control Committee ,09/07/2013, 18:30 In attendance
10/06/2014, 18:30 Development Control Committee ,10/06/2014, 18:30 In attendance
30/09/2014, 18:30 Development Control Committee ,30/09/2014, 18:30 In attendance
30/06/2005, 17:00 Executive Cabinet ,30/06/2005, 17:00 Expected
25/05/2006, 17:00 Executive Cabinet ,25/05/2006, 17:00 Present
29/06/2006, 17:00 Executive Cabinet ,29/06/2006, 17:00 Present
24/08/2006, 17:00 Executive Cabinet ,24/08/2006, 17:00 Present
05/10/2006, 17:00 Executive Cabinet ,05/10/2006, 17:00 Expected
09/11/2006, 18:00 Executive Cabinet ,09/11/2006, 18:00 Present
07/12/2006, 17:00 Executive Cabinet ,07/12/2006, 17:00 Present
11/01/2007, 17:00 Executive Cabinet ,11/01/2007, 17:00 Present
22/02/2007, 17:00 Executive Cabinet ,22/02/2007, 17:00 Present
29/03/2007, 17:00 Executive Cabinet ,29/03/2007, 17:00 Present
24/05/2007, 17:00 Executive Cabinet ,24/05/2007, 17:00 Present
26/06/2007, 17:00 Executive Cabinet ,26/06/2007, 17:00 Present
09/08/2007, 17:00 Executive Cabinet ,09/08/2007, 17:00 Present
06/09/2007, 17:00 Executive Cabinet ,06/09/2007, 17:00 Present
04/10/2007, 17:00 Executive Cabinet ,04/10/2007, 17:00 Apologies received
15/11/2007, 17:00 Executive Cabinet ,15/11/2007, 17:00 Present
06/12/2007, 17:00 Executive Cabinet ,06/12/2007, 17:00 Present
27/03/2008, 17:00 Executive Cabinet ,27/03/2008, 17:00 In attendance
14/08/2008, 17:00 Executive Cabinet ,14/08/2008, 17:00 In attendance
02/10/2008, 17:00 Executive Cabinet ,02/10/2008, 17:00 Expected
23/06/2011, 17:00 Executive Cabinet ,23/06/2011, 17:00 In attendance
26/06/2014, 18:00 Executive Cabinet ,26/06/2014, 18:00 In attendance
09/03/2007, 16:45 Executive Member for Health, Leisure and Well-Being (expired) ,09/03/2007, 16:45 Present
30/03/2007, 09:00 Executive Member for Health, Leisure and Well-Being (expired) ,30/03/2007, 09:00 Present
01/08/2007, 16:00 Executive Member for Health, Leisure and Well-Being (expired) ,01/08/2007, 16:00 Present
05/02/2008, 13:00 Executive Member for Health, Leisure and Well-Being (expired) ,05/02/2008, 13:00 Present
07/06/2006, 17:00 General Purposes Committee ,07/06/2006, 17:00 Present
11/10/2006, 17:00 General Purposes Committee ,11/10/2006, 17:00 Present
07/02/2007, 17:00 General Purposes Committee ,07/02/2007, 17:00 Present
15/03/2007, 17:00 General Purposes Committee ,15/03/2007, 17:00 Absent
16/06/2005, 18:00 Overview and Scrutiny Committee ,16/06/2005, 18:00 Present
07/07/2005, 18:30 Overview and Scrutiny Committee ,07/07/2005, 18:30 Present
06/09/2005, 18:30 Overview and Scrutiny Committee ,06/09/2005, 18:30 Apologies received
13/10/2005, 18:30 Overview and Scrutiny Committee ,13/10/2005, 18:30 Present
17/11/2005, 18:30 Overview and Scrutiny Committee ,17/11/2005, 18:30 Present
15/12/2005, 18:30 Overview and Scrutiny Committee ,15/12/2005, 18:30 Present
19/01/2006, 18:30 Overview and Scrutiny Committee ,19/01/2006, 18:30 Expected
16/02/2006, 18:30 Overview and Scrutiny Committee ,16/02/2006, 18:30 Present
02/03/2006, 18:30 Overview and Scrutiny Committee ,02/03/2006, 18:30 Present
03/09/2007, 18:30 Overview and Scrutiny Committee ,03/09/2007, 18:30 In attendance
22/05/2008, 18:30 Overview and Scrutiny Committee ,22/05/2008, 18:30 Present
23/06/2008, 18:30 Overview and Scrutiny Committee ,23/06/2008, 18:30 Present
11/08/2008, 18:30 Overview and Scrutiny Committee ,11/08/2008, 18:30 Present
29/09/2008, 18:30 Overview and Scrutiny Committee ,29/09/2008, 18:30 Present
10/11/2008, 18:30 Overview and Scrutiny Committee ,10/11/2008, 18:30 Present
01/12/2008, 18:30 Overview and Scrutiny Committee ,01/12/2008, 18:30 Present
19/01/2009, 18:30 Overview and Scrutiny Committee ,19/01/2009, 18:30 Present
10/02/2009, 18:30 Overview and Scrutiny Committee ,10/02/2009, 18:30 Present
23/03/2009, 18:00 Overview and Scrutiny Committee ,23/03/2009, 18:00 Present
01/06/2010, 18:30 Overview and Scrutiny Committee ,01/06/2010, 18:30 Present
09/08/2010, 18:30 Overview and Scrutiny Committee ,09/08/2010, 18:30 Present
31/08/2010, 18:30 Overview and Scrutiny Committee ,31/08/2010, 18:30 Present
08/11/2010, 18:30 Overview and Scrutiny Committee ,08/11/2010, 18:30 Apologies received
06/12/2010, 18:30 Overview and Scrutiny Committee ,06/12/2010, 18:30 Apologies received
14/02/2011, 18:30 Overview and Scrutiny Committee ,14/02/2011, 18:30 Present
28/03/2011, 18:30 Overview and Scrutiny Committee ,28/03/2011, 18:30 Present
09/07/2012, 18:30 Overview and Scrutiny Committee ,09/07/2012, 18:30 In attendance
11/07/2013, 18:30 Overview and Scrutiny Committee ,11/07/2013, 18:30 Present
10/10/2013, 18:30 Overview and Scrutiny Committee ,10/10/2013, 18:30 Apologies received
09/01/2014, 18:30 Overview and Scrutiny Committee ,09/01/2014, 18:30 Present
05/02/2014, 17:00 Overview and Scrutiny Committee ,05/02/2014, 17:00 Present
10/04/2014, 18:30 Overview and Scrutiny Committee ,10/04/2014, 18:30 Present
19/06/2014, 18:30 Overview and Scrutiny Committee ,19/06/2014, 18:30 Present
05/03/2015, 18:00 Overview and Scrutiny Committee ,05/03/2015, 18:00 Expected
02/03/2016, 18:00 Overview and Scrutiny Committee ,02/03/2016, 18:00 In attendance
07/07/2016, 18:30 Overview and Scrutiny Committee ,07/07/2016, 18:30 Present
06/10/2016, 18:30 Overview and Scrutiny Committee ,06/10/2016, 18:30 Present
26/01/2017, 18:30 Overview and Scrutiny Committee ,26/01/2017, 18:30 Present
30/03/2017, 18:30 Overview and Scrutiny Committee ,30/03/2017, 18:30 Present
25/07/2013, 18:30 Overview and Scrutiny Performance Panel ,25/07/2013, 18:30 Present
26/09/2013, 18:30 Overview and Scrutiny Performance Panel ,26/09/2013, 18:30 Present
05/12/2013, 18:30 Overview and Scrutiny Performance Panel ,05/12/2013, 18:30 Present
13/03/2014, 18:30 Overview and Scrutiny Performance Panel ,13/03/2014, 18:30 Present
10/07/2014, 18:30 Overview and Scrutiny Performance Panel ,10/07/2014, 18:30 Present
16/06/2016, 18:30 Overview and Scrutiny Performance Panel ,16/06/2016, 18:30 Present
22/09/2016, 18:30 Overview and Scrutiny Performance Panel ,22/09/2016, 18:30 Present
01/12/2016, 18:30 Overview and Scrutiny Performance Panel ,01/12/2016, 18:30 Present
09/03/2017, 18:30 Overview and Scrutiny Performance Panel ,09/03/2017, 18:30 Present
05/09/2013, 18:30 Overview and Scrutiny Task Group - Play and Open Spaces Strategy ,05/09/2013, 18:30 Present
03/10/2013, 18:00 Overview and Scrutiny Task Group - Play and Open Spaces Strategy ,03/10/2013, 18:00 Present
14/11/2013, 18:00 Overview and Scrutiny Task Group - Play and Open Spaces Strategy ,14/11/2013, 18:00 Present
19/12/2013, 18:00 Overview and Scrutiny Task Group - Play and Open Spaces Strategy ,19/12/2013, 18:00 Present
22/03/2017, 18:00 Overview and Scrutiny Task Group - Rollout of Superfast Broadband by BT ,22/03/2017, 18:00 Present
03/04/2017, 17:00 Overview and Scrutiny Task Group - Rollout of Superfast Broadband by BT ,03/04/2017, 17:00 Apologies received
14/09/2011, 18:30 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,14/09/2011, 18:30 Present
12/10/2011, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,12/10/2011, 18:00 Apologies received
09/11/2011, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,09/11/2011, 18:00 Present
11/01/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,11/01/2012, 18:00 Present
22/02/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,22/02/2012, 18:00 Apologies received
28/03/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,28/03/2012, 18:00 Present