Toggle menu

Attendance record - Councillor Margaret France

Attendance

Meeting attendance of Councillor Margaret France

Later
Attendance statistics for Councillor Margaret France
Statistic Count Percentage
Total expected attendances:180
Present as expected: 158   88%
Apologies received:22   100% of absences
Absent (incl. apologies):22   12%
In attendance:44

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Margaret France
Date Committee Meeting Attendance
18/10/2022, 17:00 Central Lancashire Strategic Planning Joint Advisory Committee ,18/10/2022, 17:00 In attendance
22/11/2022, 18:30 Central Lancashire Strategic Planning Joint Advisory Committee ,22/11/2022, 18:30 Present as substitute
04/12/2023, 18:30 Central Lancashire Strategic Planning Joint Advisory Committee ,04/12/2023, 18:30 In attendance
07/02/2024, 18:30 Central Lancashire Strategic Planning Joint Advisory Committee ,07/02/2024, 18:30 In attendance
03/06/2014, 18:30 Council ,03/06/2014, 18:30 Present
22/07/2014, 18:30 Council ,22/07/2014, 18:30 Present
04/09/2014, 18:30 Council ,04/09/2014, 18:30 Present
23/09/2014, 18:30 Council ,23/09/2014, 18:30 Present
25/11/2014, 18:30 Council ,25/11/2014, 18:30 Present
13/01/2015, 18:30 Council ,13/01/2015, 18:30 Present
03/03/2015, 18:30 Council ,03/03/2015, 18:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Apologies received
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Present
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Apologies received
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Present
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Apologies received
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Apologies received
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Present
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Apologies received
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Apologies received
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
28/10/2014, 18:30 Development Control Committee ,28/10/2014, 18:30 In attendance
18/11/2014, 18:30 Development Control Committee ,18/11/2014, 18:30 In attendance
20/01/2015, 18:30 Development Control Committee ,20/01/2015, 18:30 In attendance
10/03/2015, 17:30 Development Control Committee ,10/03/2015, 17:30 In attendance
11/08/2015, 18:30 Development Control Committee ,11/08/2015, 18:30 In attendance
15/08/2018, 18:00 Electoral Review of Chorley Council Committee ,15/08/2018, 18:00 Present
13/11/2018, 18:45 Electoral Review of Chorley Council Committee ,13/11/2018, 18:45 Present
08/01/2019, 18:30 Electoral Review of Chorley Council Committee ,08/01/2019, 18:30 Present
22/01/2015, 18:00 Executive Cabinet ,22/01/2015, 18:00 In attendance
25/06/2015, 18:00 Executive Cabinet ,25/06/2015, 18:00 In attendance
27/08/2015, 18:00 Executive Cabinet ,27/08/2015, 18:00 In attendance
22/10/2015, 18:00 Executive Cabinet ,22/10/2015, 18:00 In attendance
10/12/2015, 18:00 Executive Cabinet ,10/12/2015, 18:00 In attendance
21/01/2016, 18:00 Executive Cabinet ,21/01/2016, 18:00 In attendance
17/03/2016, 18:00 Executive Cabinet ,17/03/2016, 18:00 In attendance
03/08/2017, 18:30 Executive Cabinet ,03/08/2017, 18:30 In attendance
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 In attendance
02/08/2018, 18:30 Executive Cabinet ,02/08/2018, 18:30 In attendance
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 In attendance
13/12/2018, 18:30 Executive Cabinet ,13/12/2018, 18:30 In attendance
20/06/2019, 18:30 Executive Cabinet ,20/06/2019, 18:30 Apologies received
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 In attendance
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 In attendance
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 In attendance
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 In attendance
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 In attendance
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 In attendance
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 In attendance
12/11/2020, 18:30 Executive Cabinet ,12/11/2020, 18:30 In attendance
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 In attendance
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 In attendance
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 In attendance
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 In attendance
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 In attendance
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 In attendance
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 In attendance
08/12/2022, 18:30 Executive Cabinet ,08/12/2022, 18:30 In attendance
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 In attendance
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 Apologies received
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 Present
13/09/2023, 18:30 Executive Cabinet ,13/09/2023, 18:30 Present
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 Present
09/11/2023, 18:30 Executive Cabinet ,09/11/2023, 18:30 Present
07/12/2023, 18:30 Executive Cabinet ,07/12/2023, 18:30 Present
18/01/2024, 18:30 Executive Cabinet ,18/01/2024, 18:30 Present
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 Apologies received
21/03/2024, 18:30 Executive Cabinet ,21/03/2024, 18:30 Present
13/06/2024, 18:30 Executive Cabinet ,13/06/2024, 18:30 Expected
11/07/2024, 18:30 Executive Cabinet ,11/07/2024, 18:30 Expected
12/09/2024, 18:30 Executive Cabinet ,12/09/2024, 18:30 Expected
10/10/2024, 18:30 Executive Cabinet ,10/10/2024, 18:30 Expected
14/11/2024, 18:30 Executive Cabinet ,14/11/2024, 18:30 Expected
12/12/2024, 18:30 Executive Cabinet ,12/12/2024, 18:30 Expected
23/01/2025, 18:30 Executive Cabinet ,23/01/2025, 18:30 Expected
13/02/2025, 18:30 Executive Cabinet ,13/02/2025, 18:30 Expected
20/03/2025, 18:30 Executive Cabinet ,20/03/2025, 18:30 Expected
30/09/2014, 14:00 General Licensing Sub-Committee ,30/09/2014, 14:00 Present
26/01/2015, 14:00 General Licensing Sub-Committee ,26/01/2015, 14:00 Present
04/11/2015, 14:00 General Licensing Sub-Committee ,04/11/2015, 14:00 Present
20/01/2016, 10:00 General Licensing Sub-Committee ,20/01/2016, 10:00 Present
03/02/2016, 10:00 General Licensing Sub-Committee ,03/02/2016, 10:00 Present
25/11/2016, 13:00 General Licensing Sub-Committee ,25/11/2016, 13:00 Present
24/05/2017, 14:00 General Licensing Sub-Committee ,24/05/2017, 14:00 Present
19/07/2017, 10:00 General Licensing Sub-Committee ,19/07/2017, 10:00 Present
17/01/2018, 14:00 General Licensing Sub-Committee ,17/01/2018, 14:00 Present
23/05/2018, 14:00 General Licensing Sub-Committee ,23/05/2018, 14:00 Present
22/08/2018, 10:00 General Licensing Sub-Committee ,22/08/2018, 10:00 Present
04/12/2019, 14:00 General Licensing Sub-Committee ,04/12/2019, 14:00 Present
05/02/2020, 14:00 General Licensing Sub-Committee ,05/02/2020, 14:00 Present
16/07/2021, 14:00 General Licensing Sub-Committee ,16/07/2021, 14:00 Present
31/03/2022, 18:30 General Licensing Sub-Committee ,31/03/2022, 18:30 Present
25/05/2022, 14:00 General Licensing Sub-Committee ,25/05/2022, 14:00 Present
Private meeting, 27/03/2023, 18:30 Present
19/10/2023, 18:30 General Licensing Sub-Committee ,19/10/2023, 18:30 Present
15/06/2017, 18:30 General Purposes Committee ,15/06/2017, 18:30 Present
30/08/2017, 18:00 General Purposes Committee ,30/08/2017, 18:00 Present
11/10/2017, 17:30 General Purposes Committee ,11/10/2017, 17:30 Apologies received
09/11/2017, 17:30 General Purposes Committee ,09/11/2017, 17:30 Apologies received
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 Present
25/06/2014, 14:30 Governance Committee ,25/06/2014, 14:30 Apologies received
12/09/2014, 15:00 Governance Committee ,12/09/2014, 15:00 Apologies received
14/01/2015, 14:30 Governance Committee ,14/01/2015, 14:30 Apologies received
11/03/2015, 14:30 Governance Committee ,11/03/2015, 14:30 Present
24/06/2015, 14:30 Governance Committee ,24/06/2015, 14:30 Present
23/09/2015, 14:30 Governance Committee ,23/09/2015, 14:30 Apologies received
13/01/2016, 14:30 Governance Committee ,13/01/2016, 14:30 Present
09/03/2016, 14:30 Governance Committee ,09/03/2016, 14:30 Present
22/06/2016, 14:30 Governance Committee ,22/06/2016, 14:30 Apologies received
14/09/2016, 14:30 Governance Committee ,14/09/2016, 14:30 Present
25/01/2017, 14:30 Governance Committee ,25/01/2017, 14:30 Apologies received
22/03/2017, 14:30 Governance Committee ,22/03/2017, 14:30 Present
24/01/2018, 14:30 Governance Committee ,24/01/2018, 14:30 In attendance
01/06/2022, 14:30 Governance Committee ,01/06/2022, 14:30 Present
03/08/2022, 14:30 Governance Committee ,03/08/2022, 14:30 Present
23/11/2022, 14:30 Governance Committee ,23/11/2022, 14:30 Present
18/01/2023, 14:30 Governance Committee ,18/01/2023, 14:30 Present
15/03/2023, 14:30 Governance Committee ,15/03/2023, 14:30 Present
04/11/2015, 00:00 Licensing Act 2003 Sub-Committee ,04/11/2015, 00:00 Present
13/10/2020, 14:00 Licensing Act 2003 Sub-Committee ,13/10/2020, 14:00 Present
17/08/2021, 14:00 Licensing Act 2003 Sub-Committee ,17/08/2021, 14:00 Present
23/02/2022, 13:00 Licensing Act 2003 Sub-Committee ,23/02/2022, 13:00 Present
02/11/2022, 14:00 Licensing Act 2003 Sub-Committee ,02/11/2022, 14:00 Present
03/08/2023, 18:30 Licensing Act 2003 Sub-Committee ,03/08/2023, 18:30 Present
23/07/2014, 14:00 Licensing and Public Safety Committee ,23/07/2014, 14:00 Present
12/03/2015, 14:00 Licensing and Public Safety Committee ,12/03/2015, 14:00 Present
22/07/2015, 14:00 Licensing and Public Safety Committee ,22/07/2015, 14:00 Present
18/11/2015, 14:00 Licensing and Public Safety Committee ,18/11/2015, 14:00 Present
03/02/2016, 14:00 Licensing and Public Safety Committee ,03/02/2016, 14:00 Present
20/07/2016, 14:00 Licensing and Public Safety Committee ,20/07/2016, 14:00 Present
21/09/2016, 14:00 Licensing and Public Safety Committee ,21/09/2016, 14:00 Apologies received
23/11/2016, 14:00 Licensing and Public Safety Committee ,23/11/2016, 14:00 Present
01/02/2017, 14:00 Licensing and Public Safety Committee ,01/02/2017, 14:00 Present
27/03/2017, 13:00 Licensing and Public Safety Committee ,27/03/2017, 13:00 Present
19/07/2017, 14:00 Licensing and Public Safety Committee ,19/07/2017, 14:00 Present
15/11/2017, 14:00 Licensing and Public Safety Committee ,15/11/2017, 14:00 Apologies received
14/02/2018, 14:00 Licensing and Public Safety Committee ,14/02/2018, 14:00 Present
06/02/2019, 14:00 Licensing and Public Safety Committee ,06/02/2019, 14:00 Present
10/07/2019, 14:00 Licensing and Public Safety Committee ,10/07/2019, 14:00 Present
13/11/2019, 14:00 Licensing and Public Safety Committee ,13/11/2019, 14:00 Present
19/02/2020, 14:00 Licensing and Public Safety Committee ,19/02/2020, 14:00 Present
10/02/2021, 14:00 Licensing and Public Safety Committee ,10/02/2021, 14:00 Present
03/11/2021, 18:30 Licensing and Public Safety Committee ,03/11/2021, 18:30 Present
06/07/2022, 18:30 Licensing and Public Safety Committee ,06/07/2022, 18:30 Apologies, sent representative
04/10/2022, 18:30 Licensing and Public Safety Committee ,04/10/2022, 18:30 Present
04/10/2023, 18:30 Licensing and Public Safety Committee ,04/10/2023, 18:30 Present
31/01/2024, 18:30 Licensing and Public Safety Committee ,31/01/2024, 18:30 Present
03/07/2024, 18:30 Licensing and Public Safety Committee ,03/07/2024, 18:30 Expected
06/11/2024, 18:30 Licensing and Public Safety Committee ,06/11/2024, 18:30 Expected
05/02/2025, 18:30 Licensing and Public Safety Committee ,05/02/2025, 18:30 Expected
19/06/2014, 18:30 Overview and Scrutiny Committee ,19/06/2014, 18:30 Present
09/10/2014, 18:30 Overview and Scrutiny Committee ,09/10/2014, 18:30 Present
29/01/2015, 18:30 Overview and Scrutiny Committee ,29/01/2015, 18:30 Apologies received
05/03/2015, 18:00 Overview and Scrutiny Committee ,05/03/2015, 18:00 Present
16/04/2015, 18:30 Overview and Scrutiny Committee ,16/04/2015, 18:30 Present
16/07/2015, 18:30 Overview and Scrutiny Committee ,16/07/2015, 18:30 Present
08/10/2015, 18:30 Overview and Scrutiny Committee ,08/10/2015, 18:30 Present
28/01/2016, 18:30 Overview and Scrutiny Committee ,28/01/2016, 18:30 Present
02/03/2016, 18:00 Overview and Scrutiny Committee ,02/03/2016, 18:00 Present
31/03/2016, 17:30 Overview and Scrutiny Committee ,31/03/2016, 17:30 Present
07/03/2019, 18:30 Overview and Scrutiny Committee ,07/03/2019, 18:30 In attendance
01/10/2020, 18:30 Overview and Scrutiny Committee ,01/10/2020, 18:30 In attendance
27/01/2022, 18:30 Overview and Scrutiny Committee ,27/01/2022, 18:30 In attendance
07/10/2014, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,07/10/2014, 18:00 Present
04/11/2014, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,04/11/2014, 18:00 Present
08/12/2014, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,08/12/2014, 18:00 Present
26/02/2015, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,26/02/2015, 18:00 Present
19/03/2015, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,19/03/2015, 18:00 Present
09/07/2015, 18:00 Overview and Scrutiny Task Group - Public Transport Issues ,09/07/2015, 18:00 Apologies received
27/01/2016, 18:00 Overview and Scrutiny Task Group - Staff Sickness Absence ,27/01/2016, 18:00 Present
03/02/2016, 16:00 Overview and Scrutiny Task Group - Staff Sickness Absence ,03/02/2016, 16:00 Present
10/12/2019, 18:30 Planning Committee ,10/12/2019, 18:30 In attendance
14/01/2020, 18:30 Planning Committee ,14/01/2020, 18:30 In attendance
02/02/2021, 18:30 Planning Committee ,02/02/2021, 18:30 In attendance
28/03/2023, 18:30 Planning Committee ,28/03/2023, 18:30 Expected

 

Share this page

Share on Facebook Share on Twitter Share by email