Attendance

Meeting attendance of Councillor Aaron Beaver

Attendance statistics for Councillor Aaron Beaver
Statistic Count Percentage
Total expected attendances:194
Present as expected: 170   88%
Present, as expected, virtual:1   1%
Apologies received:22   96% of absences
Absent (incl. apologies):23   12%
In attendance:35
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Aaron Beaver
Date Committee Meeting Attendance
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Present
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Present
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Present
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Apologies received
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Absent
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Present
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
26/05/2015, 18:30 Development Control Committee ,26/05/2015, 18:30 Present
16/06/2015, 18:30 Development Control Committee ,16/06/2015, 18:30 Present
14/07/2015, 18:30 Development Control Committee ,14/07/2015, 18:30 Present
11/08/2015, 18:30 Development Control Committee ,11/08/2015, 18:30 Present
08/09/2015, 18:30 Development Control Committee ,08/09/2015, 18:30 Present
29/09/2015, 18:30 Development Control Committee ,29/09/2015, 18:30 Present
27/10/2015, 18:30 Development Control Committee ,27/10/2015, 18:30 Present
17/11/2015, 18:30 Development Control Committee ,17/11/2015, 18:30 Apologies received
15/12/2015, 18:30 Development Control Committee ,15/12/2015, 18:30 Present
14/01/2016, 18:30 Development Control Committee ,14/01/2016, 18:30 Present
09/02/2016, 18:30 Development Control Committee ,09/02/2016, 18:30 Present
15/03/2016, 18:30 Development Control Committee ,15/03/2016, 18:30 Apologies received
05/04/2016, 18:30 Development Control Committee ,05/04/2016, 18:30 Apologies received; Substituted by Councillor Gordon France
26/04/2016, 18:30 Development Control Committee ,26/04/2016, 18:30 Present
04/05/2016, 18:30 Development Control Committee ,04/05/2016, 18:30 Present
24/05/2016, 18:30 Development Control Committee ,24/05/2016, 18:30 Present
21/06/2016, 18:30 Development Control Committee ,21/06/2016, 18:30 Apologies received
26/07/2016, 18:30 Development Control Committee ,26/07/2016, 18:30 Present
16/08/2016, 18:30 Development Control Committee ,16/08/2016, 18:30 Present
13/09/2016, 18:30 Development Control Committee ,13/09/2016, 18:30 Present
11/10/2016, 18:30 Development Control Committee ,11/10/2016, 18:30 Present
08/11/2016, 18:30 Development Control Committee ,08/11/2016, 18:30 Present
06/12/2016, 18:30 Development Control Committee ,06/12/2016, 18:30 Present
17/01/2017, 18:30 Development Control Committee ,17/01/2017, 18:30 Present
07/02/2017, 18:30 Development Control Committee ,07/02/2017, 18:30 Present
07/03/2017, 18:30 Development Control Committee ,07/03/2017, 18:30 Present
04/04/2017, 18:30 Development Control Committee ,04/04/2017, 18:30 Present
25/04/2017, 18:30 Development Control Committee ,25/04/2017, 18:30 Present
23/05/2017, 18:30 Development Control Committee ,23/05/2017, 18:30 Present
20/06/2017, 18:30 Development Control Committee ,20/06/2017, 18:30 Present
18/07/2017, 18:30 Development Control Committee ,18/07/2017, 18:30 Apologies received
12/09/2017, 18:30 Development Control Committee ,12/09/2017, 18:30 Present as substitute
12/12/2017, 18:30 Development Control Committee ,12/12/2017, 18:30 Present as substitute
16/01/2018, 18:30 Development Control Committee ,16/01/2018, 18:30 In attendance
06/02/2018, 18:30 Development Control Committee ,06/02/2018, 18:30 Present
06/03/2018, 18:30 Development Control Committee ,06/03/2018, 18:30 Present as substitute
27/03/2018, 18:30 Development Control Committee ,27/03/2018, 18:30 Present
05/04/2018, 18:30 Development Control Committee ,05/04/2018, 18:30 Present
24/04/2018, 18:30 Development Control Committee ,24/04/2018, 18:30 In attendance
22/05/2018, 18:30 Development Control Committee ,22/05/2018, 18:30 In attendance
17/07/2018, 18:30 Development Control Committee ,17/07/2018, 18:30 In attendance
14/08/2018, 18:30 Development Control Committee ,14/08/2018, 18:30 Present
11/09/2018, 18:30 Development Control Committee ,11/09/2018, 18:30 Present
02/10/2018, 18:30 Development Control Committee ,02/10/2018, 18:30 Present
06/11/2018, 18:30 Development Control Committee ,06/11/2018, 18:30 Apologies received
21/11/2018, 18:30 Development Control Committee ,21/11/2018, 18:30 Present
11/12/2018, 18:30 Development Control Committee ,11/12/2018, 18:30 Present
15/01/2019, 18:30 Development Control Committee ,15/01/2019, 18:30 Present
05/02/2019, 18:30 Development Control Committee ,05/02/2019, 18:30 Present
05/03/2019, 18:30 Development Control Committee ,05/03/2019, 18:30 Present
02/04/2019, 18:30 Development Control Committee ,02/04/2019, 18:30 Present
25/04/2019, 18:30 Development Control Committee ,25/04/2019, 18:30 Apologies received
21/05/2019, 18:30 Development Control Committee ,21/05/2019, 18:30 Present
18/06/2019, 18:30 Development Control Committee ,18/06/2019, 18:30 Present
16/07/2019, 18:30 Development Control Committee ,16/07/2019, 18:30 Present
15/08/2018, 18:00 Electoral Review of Chorley Council Committee ,15/08/2018, 18:00 Present
13/11/2018, 18:45 Electoral Review of Chorley Council Committee ,13/11/2018, 18:45 Present
08/01/2019, 18:30 Electoral Review of Chorley Council Committee ,08/01/2019, 18:30 In attendance
21/01/2016, 18:00 Executive Cabinet ,21/01/2016, 18:00 In attendance
19/01/2017, 18:00 Executive Cabinet ,19/01/2017, 18:00 In attendance
16/02/2017, 18:00 Executive Cabinet ,16/02/2017, 18:00 In attendance
22/06/2017, 18:30 Executive Cabinet ,22/06/2017, 18:30 In attendance
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 In attendance
02/08/2018, 18:30 Executive Cabinet ,02/08/2018, 18:30 In attendance
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 In attendance
17/01/2019, 18:30 Executive Cabinet ,17/01/2019, 18:30 In attendance
14/02/2019, 18:30 Executive Cabinet ,14/02/2019, 18:30 In attendance
20/06/2019, 18:30 Executive Cabinet ,20/06/2019, 18:30 In attendance
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 In attendance
17/10/2019, 18:30 Executive Cabinet ,17/10/2019, 18:30 In attendance
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 In attendance
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 In attendance
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 In attendance
12/03/2020, 18:30 Executive Cabinet ,12/03/2020, 18:30 In attendance
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 In attendance
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 In attendance
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 In attendance
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 In attendance
25/02/2021, 18:30 Executive Cabinet ,25/02/2021, 18:30 In attendance
25/03/2021, 18:30 Executive Cabinet ,25/03/2021, 18:30 In attendance
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 In attendance
16/09/2021, 18:30 Executive Cabinet ,16/09/2021, 18:30 In attendance
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 In attendance
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 In attendance
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 In attendance
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 In attendance, virtual
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 In attendance
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 In attendance, virtual
18/01/2024, 18:30 Executive Cabinet ,18/01/2024, 18:30 In attendance
19/10/2023, 18:30 General Licensing Sub-Committee ,19/10/2023, 18:30 Present
15/06/2017, 18:30 General Purposes Committee ,15/06/2017, 18:30 Present
30/08/2017, 18:00 General Purposes Committee ,30/08/2017, 18:00 Present
11/10/2017, 17:30 General Purposes Committee ,11/10/2017, 17:30 Present
09/11/2017, 17:30 General Purposes Committee ,09/11/2017, 17:30 Apologies received
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 Apologies received
16/09/2020, 17:30 General Purposes Committee ,16/09/2020, 17:30 Present
11/03/2021, 18:30 General Purposes Committee ,11/03/2021, 18:30 Present
07/09/2022, 19:30 General Purposes Committee ,07/09/2022, 19:30 Present
01/07/2020, 15:30 Governance Committee ,01/07/2020, 15:30 Expected
23/11/2016, 14:00 Licensing and Public Safety Committee ,23/11/2016, 14:00 In attendance
01/02/2017, 14:00 Licensing and Public Safety Committee ,01/02/2017, 14:00 Present as substitute
15/11/2017, 14:00 Licensing and Public Safety Committee ,15/11/2017, 14:00 Expected
14/02/2018, 14:00 Licensing and Public Safety Committee ,14/02/2018, 14:00 Present as substitute
06/02/2019, 14:00 Licensing and Public Safety Committee ,06/02/2019, 14:00 Present
06/07/2022, 18:30 Licensing and Public Safety Committee ,06/07/2022, 18:30 Present as substitute
04/10/2022, 18:30 Licensing and Public Safety Committee ,04/10/2022, 18:30 Present as substitute
04/10/2023, 18:30 Licensing and Public Safety Committee ,04/10/2023, 18:30 Present as substitute
31/01/2024, 18:30 Licensing and Public Safety Committee ,31/01/2024, 18:30 Present
16/07/2015, 18:30 Overview and Scrutiny Committee ,16/07/2015, 18:30 Present
08/10/2015, 18:30 Overview and Scrutiny Committee ,08/10/2015, 18:30 Apologies received
28/01/2016, 18:30 Overview and Scrutiny Committee ,28/01/2016, 18:30 Present
02/03/2016, 18:00 Overview and Scrutiny Committee ,02/03/2016, 18:00 Present
31/03/2016, 17:30 Overview and Scrutiny Committee ,31/03/2016, 17:30 Apologies received
07/07/2016, 18:30 Overview and Scrutiny Committee ,07/07/2016, 18:30 Apologies received
14/12/2022, 18:30 Overview and Scrutiny Task Group - Empty Properties ,14/12/2022, 18:30 Present, as expected, virtual
14/03/2023, 18:30 Overview and Scrutiny Task Group - Empty Properties ,14/03/2023, 18:30 Present
22/06/2023, 15:30 Overview and Scrutiny Task Group - Empty Properties ,22/06/2023, 15:30 Apologies received
Private meeting, 28/09/2023, 18:30 Expected
13/08/2019, 18:30 Planning Committee ,13/08/2019, 18:30 Present
10/09/2019, 18:30 Planning Committee ,10/09/2019, 18:30 Present
08/10/2019, 18:30 Planning Committee ,08/10/2019, 18:30 Present
12/11/2019, 18:30 Planning Committee ,12/11/2019, 18:30 Present
10/12/2019, 18:30 Planning Committee ,10/12/2019, 18:30 Present
14/01/2020, 18:30 Planning Committee ,14/01/2020, 18:30 Present
04/02/2020, 18:30 Planning Committee ,04/02/2020, 18:30 Present
03/03/2020, 18:30 Planning Committee ,03/03/2020, 18:30 Present
26/05/2020, 14:30 Planning Committee ,26/05/2020, 14:30 Present
28/05/2020, 14:30 Planning Committee ,28/05/2020, 14:30 Present
25/06/2020, 18:30 Planning Committee ,25/06/2020, 18:30 Present
14/07/2020, 18:30 Planning Committee ,14/07/2020, 18:30 Present
11/08/2020, 18:30 Planning Committee ,11/08/2020, 18:30 Present
08/09/2020, 18:30 Planning Committee ,08/09/2020, 18:30 Present
06/10/2020, 18:30 Planning Committee ,06/10/2020, 18:30 Present
03/11/2020, 18:30 Planning Committee ,03/11/2020, 18:30 Present
24/11/2020, 18:30 Planning Committee ,24/11/2020, 18:30 Present
08/12/2020, 18:30 Planning Committee ,08/12/2020, 18:30 Present
12/01/2021, 18:30 Planning Committee ,12/01/2021, 18:30 Present
02/02/2021, 18:30 Planning Committee ,02/02/2021, 18:30 Present
02/03/2021, 18:30 Planning Committee ,02/03/2021, 18:30 Present
23/03/2021, 18:30 Planning Committee ,23/03/2021, 18:30 Present
12/04/2021, 18:30 Planning Committee ,12/04/2021, 18:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Apologies received
24/05/2021, 18:30 Planning Committee ,24/05/2021, 18:30 Expected
25/05/2021, 18:30 Planning Committee ,25/05/2021, 18:30 Present
15/06/2021, 18:30 Planning Committee ,15/06/2021, 18:30 Present
13/07/2021, 18:30 Planning Committee ,13/07/2021, 18:30 Present
10/08/2021, 18:30 Planning Committee ,10/08/2021, 18:30 Present
17/08/2021, 18:30 Planning Committee ,17/08/2021, 18:30 Present
07/09/2021, 18:30 Planning Committee ,07/09/2021, 18:30 Apologies received
05/10/2021, 18:30 Planning Committee ,05/10/2021, 18:30 Present
09/11/2021, 18:30 Planning Committee ,09/11/2021, 18:30 Present
07/12/2021, 18:30 Planning Committee ,07/12/2021, 18:30 Apologies, sent representative
21/12/2021, 18:30 Planning Committee ,21/12/2021, 18:30 Present
11/01/2022, 18:30 Planning Committee ,11/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Committee ,02/02/2022, 18:30 Apologies, sent representative
01/03/2022, 18:30 Planning Committee ,01/03/2022, 18:30 Present
29/03/2022, 18:30 Planning Committee ,29/03/2022, 18:30 Present
24/05/2022, 18:30 Planning Committee ,24/05/2022, 18:30 Apologies, sent representative
14/06/2022, 18:30 Planning Committee ,14/06/2022, 18:30 Present
12/07/2022, 18:30 Planning Committee ,12/07/2022, 18:30 Present
21/09/2022, 18:30 Planning Committee ,21/09/2022, 18:30 Present
11/10/2022, 18:30 Planning Committee ,11/10/2022, 18:30 Apologies received
08/11/2022, 18:30 Planning Committee ,08/11/2022, 18:30 Apologies, sent representative
06/12/2022, 18:30 Planning Committee ,06/12/2022, 18:30 Apologies, sent representative; Substituted by Councillor Sarah Ainsworth
17/01/2023, 18:30 Planning Committee ,17/01/2023, 18:30 Present
07/02/2023, 18:30 Planning Committee ,07/02/2023, 18:30 Present
07/03/2023, 18:30 Planning Committee ,07/03/2023, 18:30 Present
28/03/2023, 18:30 Planning Committee ,28/03/2023, 18:30 Present
25/04/2023, 18:30 Planning Committee ,25/04/2023, 18:30 Present