Toggle menu

Attendance record - Councillor Neville Whitham

Attendance

Meeting attendance of Councillor Neville Whitham

Earlier - Later
Attendance statistics for Councillor Neville Whitham
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Neville Whitham
Date Committee Meeting Attendance
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Apologies received
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/01/2023, 14:30 Governance Committee ,18/01/2023, 14:30 Present
15/03/2023, 14:30 Governance Committee ,15/03/2023, 14:30 Present
24/05/2023, 14:30 Governance Committee ,24/05/2023, 14:30 Present
17/01/2023, 18:30 Planning Committee ,17/01/2023, 18:30 Present
07/02/2023, 18:30 Planning Committee ,07/02/2023, 18:30 Present
07/03/2023, 18:30 Planning Committee ,07/03/2023, 18:30 Apologies, sent representative
28/03/2023, 18:30 Planning Committee ,28/03/2023, 18:30 Present
25/04/2023, 18:30 Planning Committee ,25/04/2023, 18:30 Present
23/05/2023, 18:30 Planning Committee ,23/05/2023, 18:30 Present

 

Share this page

Share on Facebook Share on Twitter Share by email