Attendance

Meeting attendance of Councillor Mark Clifford

Attendance statistics for Councillor Mark Clifford
Statistic Count Percentage
Total expected attendances:89
Present as expected: 86   97%
Present, as expected, virtual:1   1%
Apologies received:2   100% of absences
Absent (incl. apologies):2   2%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Clifford
Date Committee Meeting Attendance
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Apologies received
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 In attendance
17/10/2019, 18:30 Executive Cabinet ,17/10/2019, 18:30 In attendance
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 In attendance
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 In attendance
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 In attendance
12/03/2020, 18:30 Executive Cabinet ,12/03/2020, 18:30 In attendance
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 In attendance
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 In attendance
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 In attendance
12/11/2020, 18:30 Executive Cabinet ,12/11/2020, 18:30 In attendance
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 In attendance
21/01/2021, 18:30 Executive Cabinet ,21/01/2021, 18:30 In attendance
25/02/2021, 18:30 Executive Cabinet ,25/02/2021, 18:30 In attendance
25/03/2021, 18:30 Executive Cabinet ,25/03/2021, 18:30 In attendance
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 In attendance
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 In attendance
09/12/2021, 18:30 Executive Cabinet ,09/12/2021, 18:30 In attendance
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 In attendance
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 In attendance
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 In attendance
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 In attendance
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 In attendance
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 In attendance
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 In attendance
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 In attendance
09/11/2023, 18:30 Executive Cabinet ,09/11/2023, 18:30 In attendance
07/12/2023, 18:30 Executive Cabinet ,07/12/2023, 18:30 In attendance
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 In attendance
21/03/2024, 18:30 Executive Cabinet ,21/03/2024, 18:30 In attendance
11/09/2019, 14:00 General Licensing Sub-Committee ,11/09/2019, 14:00 Present
03/11/2021, 14:00 General Licensing Sub-Committee ,03/11/2021, 14:00 Present
13/12/2021, 18:30 General Licensing Sub-Committee ,13/12/2021, 18:30 Present
02/03/2022, 14:00 General Licensing Sub-Committee ,02/03/2022, 14:00 Present
25/05/2022, 14:00 General Licensing Sub-Committee ,25/05/2022, 14:00 Present
Private meeting, 27/03/2023, 18:30 Present
16/09/2020, 17:30 General Purposes Committee ,16/09/2020, 17:30 Present
11/03/2021, 18:30 General Purposes Committee ,11/03/2021, 18:30 Present
01/07/2020, 15:30 Governance Committee ,01/07/2020, 15:30 Present
16/09/2020, 14:30 Governance Committee ,16/09/2020, 14:30 Present
25/11/2020, 14:30 Governance Committee ,25/11/2020, 14:30 Present
20/01/2021, 14:30 Governance Committee ,20/01/2021, 14:30 Present
01/04/2021, 14:30 Governance Committee ,01/04/2021, 14:30 Present
26/05/2021, 14:30 Governance Committee ,26/05/2021, 14:30 Expected
24/11/2021, 14:30 Governance Committee ,24/11/2021, 14:30 Present as substitute
16/03/2022, 14:30 Governance Committee ,16/03/2022, 14:30 Present
01/06/2022, 14:30 Governance Committee ,01/06/2022, 14:30 Present
03/08/2022, 14:30 Governance Committee ,03/08/2022, 14:30 Present
23/11/2022, 14:30 Governance Committee ,23/11/2022, 14:30 Present
18/01/2023, 14:30 Governance Committee ,18/01/2023, 14:30 Present, as expected, virtual
15/03/2023, 14:30 Governance Committee ,15/03/2023, 14:30 Present
24/05/2023, 14:30 Governance Committee ,24/05/2023, 14:30 Present
02/08/2023, 14:30 Governance Committee ,02/08/2023, 14:30 Present
27/09/2023, 14:30 Governance Committee ,27/09/2023, 14:30 Present
29/11/2023, 14:30 Governance Committee ,29/11/2023, 14:30 Present
17/01/2024, 14:30 Governance Committee ,17/01/2024, 14:30 Present
08/02/2024, 14:30 Governance Committee ,08/02/2024, 14:30 Present
13/03/2024, 14:30 Governance Committee ,13/03/2024, 14:30 Present
22/05/2024, 14:30 Governance Committee ,22/05/2024, 14:30 Expected
31/07/2024, 14:30 Governance Committee ,31/07/2024, 14:30 Expected
25/09/2024, 14:30 Governance Committee ,25/09/2024, 14:30 Expected
27/11/2024, 14:30 Governance Committee ,27/11/2024, 14:30 Expected
22/01/2025, 14:30 Governance Committee ,22/01/2025, 14:30 Expected
19/03/2025, 14:30 Governance Committee ,19/03/2025, 14:30 Expected
21/05/2025, 14:30 Governance Committee ,21/05/2025, 14:30 Expected
10/07/2020, 14:00 Licensing Act 2003 Sub-Committee ,10/07/2020, 14:00 Present
01/10/2020, 14:00 Licensing Act 2003 Sub-Committee ,01/10/2020, 14:00 Present
29/03/2021, 14:00 Licensing Act 2003 Sub-Committee ,29/03/2021, 14:00 Present
07/07/2022, 18:30 Licensing Act 2003 Sub-Committee ,07/07/2022, 18:30 Present
03/08/2023, 18:30 Licensing Act 2003 Sub-Committee ,03/08/2023, 18:30 Present
10/07/2019, 14:00 Licensing and Public Safety Committee ,10/07/2019, 14:00 Present
13/11/2019, 14:00 Licensing and Public Safety Committee ,13/11/2019, 14:00 Present
19/02/2020, 14:00 Licensing and Public Safety Committee ,19/02/2020, 14:00 Present
10/02/2021, 14:00 Licensing and Public Safety Committee ,10/02/2021, 14:00 Present
03/11/2021, 18:30 Licensing and Public Safety Committee ,03/11/2021, 18:30 Present
06/07/2022, 18:30 Licensing and Public Safety Committee ,06/07/2022, 18:30 Present
04/10/2022, 18:30 Licensing and Public Safety Committee ,04/10/2022, 18:30 Apologies, sent representative; Substituted by Councillor Aaron Beaver
04/10/2023, 18:30 Licensing and Public Safety Committee ,04/10/2023, 18:30 Present
31/01/2024, 18:30 Licensing and Public Safety Committee ,31/01/2024, 18:30 Present
03/07/2024, 18:30 Licensing and Public Safety Committee ,03/07/2024, 18:30 Expected
06/11/2024, 18:30 Licensing and Public Safety Committee ,06/11/2024, 18:30 Expected
05/02/2025, 18:30 Licensing and Public Safety Committee ,05/02/2025, 18:30 Expected
12/09/2019, 18:00 Overview and Scrutiny Task Group - Developing the Council's Green Agenda ,12/09/2019, 18:00 Present
07/11/2019, 18:00 Overview and Scrutiny Task Group - Developing the Council's Green Agenda ,07/11/2019, 18:00 Present
05/12/2019, 18:00 Overview and Scrutiny Task Group - Developing the Council's Green Agenda ,05/12/2019, 18:00 Present
09/01/2020, 18:00 Overview and Scrutiny Task Group - Developing the Council's Green Agenda ,09/01/2020, 18:00 Present
11/02/2020, 18:00 Overview and Scrutiny Task Group - Developing the Council's Green Agenda ,11/02/2020, 18:00 Present
17/09/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,17/09/2020, 18:00 Present
05/11/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,05/11/2020, 18:00 Present
03/12/2020, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,03/12/2020, 18:00 Present
07/01/2021, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,07/01/2021, 18:00 Present
29/01/2021, 15:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,29/01/2021, 15:00 Present
04/02/2021, 18:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,04/02/2021, 18:00 Present
18/02/2021, 17:00 Overview and Scrutiny Task Group - Sustainable Public Transport ,18/02/2021, 17:00 Present
06/10/2020, 18:30 Planning Committee ,06/10/2020, 18:30 In attendance
12/04/2021, 18:30 Planning Committee ,12/04/2021, 18:30 In attendance
28/03/2023, 18:30 Planning Committee ,28/03/2023, 18:30 Expected
13/06/2023, 18:30 Planning Committee ,13/06/2023, 18:30 In attendance