Toggle menu

Attendance record - Councillor Peter Wilson

Attendance

Meeting attendance of Councillor Peter Wilson

Later
Attendance statistics for Councillor Peter Wilson
Statistic Count Percentage
Total expected attendances:283
Present as expected: 262   93%
Present, as expected, virtual:3   1%
Apologies received:16   89% of absences
Absent (incl. apologies):18   6%
In attendance:55
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Peter Wilson
Date Committee Meeting Attendance
Private meeting, 20/01/2009, 16:00 In attendance
Private meeting, 18/11/2009, 16:00 In attendance
Private meeting, 02/12/2010, 16:00 Present
16/03/2006, 19:00 Clayton-Le-Woods North Area Forum ,16/03/2006, 19:00 Present
25/11/2010, 16:30 Community Governance Review Committee ,25/11/2010, 16:30 Present
31/01/2011, 17:30 Community Governance Review Committee ,31/01/2011, 17:30 Present
07/06/2011, 18:00 Community Governance Review Committee ,07/06/2011, 18:00 Present
13/05/2008, 18:30 Council ,13/05/2008, 18:30 Present
15/07/2008, 18:30 Council ,15/07/2008, 18:30 Present
23/09/2008, 18:30 Council ,23/09/2008, 18:30 Present
17/10/2008, 18:00 Council ,17/10/2008, 18:00 Present
04/11/2008, 18:30 Council ,04/11/2008, 18:30 Present
02/12/2008, 18:30 Council ,02/12/2008, 18:30 Present
27/01/2009, 18:30 Council ,27/01/2009, 18:30 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Present
07/04/2009, 18:30 Council ,07/04/2009, 18:30 Present
13/05/2009, 18:30 Council ,13/05/2009, 18:30 Present
19/05/2009, 18:30 Council ,19/05/2009, 18:30 Expected
14/07/2009, 18:30 Council ,14/07/2009, 18:30 Present
22/09/2009, 18:30 Council ,22/09/2009, 18:30 Present
03/11/2009, 18:30 Council ,03/11/2009, 18:30 Present
15/12/2009, 18:30 Council ,15/12/2009, 18:30 Present
26/01/2010, 18:30 Council ,26/01/2010, 18:30 Present
02/03/2010, 18:30 Council ,02/03/2010, 18:30 Present
13/04/2010, 18:30 Council ,13/04/2010, 18:30 Present
18/05/2010, 18:30 Council ,18/05/2010, 18:30 Present
20/07/2010, 18:30 Council ,20/07/2010, 18:30 Present
28/09/2010, 18:30 Council ,28/09/2010, 18:30 Present
02/11/2010, 18:30 Council ,02/11/2010, 18:30 Present
07/12/2010, 18:30 Council ,07/12/2010, 18:30 Present
22/02/2011, 18:30 Council ,22/02/2011, 18:30 Present
01/03/2011, 18:30 Council ,01/03/2011, 18:30 Present
05/04/2011, 18:30 Council ,05/04/2011, 18:30 Present
17/05/2011, 18:30 Council ,17/05/2011, 18:30 Present
21/06/2011, 18:30 Council ,21/06/2011, 18:30 Present
19/07/2011, 18:30 Council ,19/07/2011, 18:30 Present
27/09/2011, 18:30 Council ,27/09/2011, 18:30 Present
15/11/2011, 18:30 Council ,15/11/2011, 18:30 Present
06/12/2011, 18:30 Council ,06/12/2011, 18:30 Present
28/02/2012, 18:30 Council ,28/02/2012, 18:30 Present
03/04/2012, 18:30 Council ,03/04/2012, 18:30 Present
15/05/2012, 18:30 Council ,15/05/2012, 18:30 Present
17/07/2012, 18:30 Council ,17/07/2012, 18:30 Present
25/09/2012, 18:30 Council ,25/09/2012, 18:30 Present
06/11/2012, 18:30 Council ,06/11/2012, 18:30 Present
08/01/2013, 18:30 Council ,08/01/2013, 18:30 Present
28/02/2013, 18:30 Council ,28/02/2013, 18:30 Present
16/04/2013, 18:30 Council ,16/04/2013, 18:30 Present
14/05/2013, 18:30 Council ,14/05/2013, 18:30 Present
16/07/2013, 18:30 Council ,16/07/2013, 18:30 Present
17/09/2013, 18:30 Council ,17/09/2013, 18:30 Present
11/11/2013, 19:30 Council ,11/11/2013, 19:30 Present
28/11/2013, 18:30 Council ,28/11/2013, 18:30 Present
07/01/2014, 18:30 Council ,07/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
01/04/2014, 18:30 Council ,01/04/2014, 18:30 Present
03/06/2014, 18:30 Council ,03/06/2014, 18:30 Present
22/07/2014, 18:30 Council ,22/07/2014, 18:30 Present
04/09/2014, 18:30 Council ,04/09/2014, 18:30 Present
23/09/2014, 18:30 Council ,23/09/2014, 18:30 Present
25/11/2014, 18:30 Council ,25/11/2014, 18:30 Present
13/01/2015, 18:30 Council ,13/01/2015, 18:30 Present
03/03/2015, 18:30 Council ,03/03/2015, 18:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
06/06/2015, 09:45 Council ,06/06/2015, 09:45 Present
21/07/2015, 18:30 Council ,21/07/2015, 18:30 Present
22/09/2015, 18:30 Council ,22/09/2015, 18:30 Present
24/11/2015, 18:30 Council ,24/11/2015, 18:30 Present
19/01/2016, 18:30 Council ,19/01/2016, 18:30 Present
01/03/2016, 18:30 Council ,01/03/2016, 18:30 Present
12/04/2016, 18:30 Council ,12/04/2016, 18:30 Present
22/04/2016, 17:30 Council ,22/04/2016, 17:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
19/07/2016, 18:30 Council ,19/07/2016, 18:30 Present
20/09/2016, 18:30 Council ,20/09/2016, 18:30 Present
22/11/2016, 18:30 Council ,22/11/2016, 18:30 Present
24/01/2017, 18:30 Council ,24/01/2017, 18:30 Present
28/02/2017, 18:30 Council ,28/02/2017, 18:30 Present
11/04/2017, 18:30 Council ,11/04/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
25/07/2017, 18:30 Council ,25/07/2017, 18:30 Present
19/09/2017, 18:30 Council ,19/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
10/04/2018, 18:30 Council ,10/04/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
24/07/2018, 18:30 Council ,24/07/2018, 18:30 Present
18/09/2018, 18:30 Council ,18/09/2018, 18:30 Present
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
14/05/2019, 18:30 Council ,14/05/2019, 18:30 Present
23/07/2019, 18:30 Council ,23/07/2019, 18:30 Present
17/09/2019, 18:30 Council ,17/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
21/01/2020, 18:30 Council ,21/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
30/06/2020, 18:30 Council ,30/06/2020, 18:30 Present
21/07/2020, 18:30 Council ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Council ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
13/04/2021, 18:30 Council ,13/04/2021, 18:30 Present
18/05/2021, 18:30 Council ,18/05/2021, 18:30 Present
20/07/2021, 18:30 Council ,20/07/2021, 18:30 Present
28/09/2021, 18:30 Council ,28/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present, as expected, virtual; Attended virtually
19/04/2022, 18:30 Council ,19/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
19/07/2022, 18:30 Council ,19/07/2022, 18:30 Present
27/09/2022, 18:30 Council ,27/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
24/01/2023, 18:30 Council ,24/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
18/04/2023, 18:30 Council ,18/04/2023, 18:30 Present
16/05/2023, 18:30 Council ,16/05/2023, 18:30 Present
18/07/2023, 18:30 Council ,18/07/2023, 18:30 Present
19/09/2023, 18:30 Council ,19/09/2023, 18:30 Present
21/11/2023, 18:30 Council ,21/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
16/04/2024, 18:30 Council ,16/04/2024, 18:30 Present
14/05/2024, 18:30 Council ,14/05/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Expected
17/09/2024, 18:30 Council ,17/09/2024, 18:30 Expected
19/11/2024, 18:30 Council ,19/11/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
15/04/2025, 18:30 Council ,15/04/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
14/12/2010, 18:30 Development Control Committee ,14/12/2010, 18:30 In attendance
08/02/2011, 18:30 Development Control Committee ,08/02/2011, 18:30 In attendance
12/07/2011, 18:30 Development Control Committee ,12/07/2011, 18:30 In attendance
09/08/2011, 18:30 Development Control Committee ,09/08/2011, 18:30 In attendance
30/10/2012, 18:30 Development Control Committee ,30/10/2012, 18:30 In attendance
08/09/2015, 18:30 Development Control Committee ,08/09/2015, 18:30 In attendance
11/12/2018, 18:30 Development Control Committee ,11/12/2018, 18:30 In attendance
07/03/2018, 18:30 Electoral Review of Chorley Council Committee ,07/03/2018, 18:30 Present
09/07/2018, 18:00 Electoral Review of Chorley Council Committee ,09/07/2018, 18:00 Present
15/08/2018, 18:00 Electoral Review of Chorley Council Committee ,15/08/2018, 18:00 Present
13/11/2018, 18:45 Electoral Review of Chorley Council Committee ,13/11/2018, 18:45 Present
08/01/2019, 18:30 Electoral Review of Chorley Council Committee ,08/01/2019, 18:30 Present
29/05/2008, 17:00 Executive Cabinet ,29/05/2008, 17:00 In attendance
26/06/2008, 17:00 Executive Cabinet ,26/06/2008, 17:00 In attendance
14/08/2008, 17:00 Executive Cabinet ,14/08/2008, 17:00 In attendance
04/09/2008, 17:00 Executive Cabinet ,04/09/2008, 17:00 In attendance
02/10/2008, 17:00 Executive Cabinet ,02/10/2008, 17:00 In attendance
13/11/2008, 17:00 Executive Cabinet ,13/11/2008, 17:00 In attendance
11/12/2008, 17:00 Executive Cabinet ,11/12/2008, 17:00 In attendance
08/01/2009, 17:00 Executive Cabinet ,08/01/2009, 17:00 In attendance
25/06/2009, 17:00 Executive Cabinet ,25/06/2009, 17:00 In attendance
13/08/2009, 17:00 Executive Cabinet ,13/08/2009, 17:00 In attendance
12/11/2009, 17:00 Executive Cabinet ,12/11/2009, 17:00 In attendance
03/12/2009, 17:00 Executive Cabinet ,03/12/2009, 17:00 In attendance
18/02/2010, 17:00 Executive Cabinet ,18/02/2010, 17:00 In attendance
03/06/2010, 17:00 Executive Cabinet ,03/06/2010, 17:00 In attendance
12/08/2010, 17:00 Executive Cabinet ,12/08/2010, 17:00 In attendance
02/09/2010, 17:00 Executive Cabinet ,02/09/2010, 17:00 In attendance
14/10/2010, 17:00 Executive Cabinet ,14/10/2010, 17:00 In attendance
11/11/2010, 17:00 Executive Cabinet ,11/11/2010, 17:00 In attendance
09/12/2010, 17:00 Executive Cabinet ,09/12/2010, 17:00 In attendance
17/02/2011, 17:00 Executive Cabinet ,17/02/2011, 17:00 In attendance
23/06/2011, 17:00 Executive Cabinet ,23/06/2011, 17:00 In attendance
24/11/2011, 16:00 Executive Cabinet ,24/11/2011, 16:00 In attendance
29/03/2012, 17:00 Executive Cabinet ,29/03/2012, 17:00 In attendance
21/06/2012, 18:00 Executive Cabinet ,21/06/2012, 18:00 Present
16/08/2012, 18:00 Executive Cabinet ,16/08/2012, 18:00 Present
13/09/2012, 18:00 Executive Cabinet ,13/09/2012, 18:00 Present
18/10/2012, 18:00 Executive Cabinet ,18/10/2012, 18:00 Present
22/11/2012, 18:00 Executive Cabinet ,22/11/2012, 18:00 Present
13/12/2012, 18:00 Executive Cabinet ,13/12/2012, 18:00 Apologies received
17/01/2013, 18:00 Executive Cabinet ,17/01/2013, 18:00 Present
21/02/2013, 18:00 Executive Cabinet ,21/02/2013, 18:00 Present
21/03/2013, 18:00 Executive Cabinet ,21/03/2013, 18:00 Present
20/06/2013, 18:00 Executive Cabinet ,20/06/2013, 18:00 Present
15/08/2013, 18:00 Executive Cabinet ,15/08/2013, 18:00 Present
12/09/2013, 18:00 Executive Cabinet ,12/09/2013, 18:00 Apologies received
24/10/2013, 18:00 Executive Cabinet ,24/10/2013, 18:00 Present
21/11/2013, 18:00 Executive Cabinet ,21/11/2013, 18:00 Present
12/12/2013, 18:00 Executive Cabinet ,12/12/2013, 18:00 Present
16/01/2014, 18:00 Executive Cabinet ,16/01/2014, 18:00 Present
13/02/2014, 18:00 Executive Cabinet ,13/02/2014, 18:00 Present
20/03/2014, 18:00 Executive Cabinet ,20/03/2014, 18:00 Present
26/06/2014, 18:00 Executive Cabinet ,26/06/2014, 18:00 Present
28/08/2014, 18:00 Executive Cabinet ,28/08/2014, 18:00 Present
23/10/2014, 18:00 Executive Cabinet ,23/10/2014, 18:00 Present
20/11/2014, 18:00 Executive Cabinet ,20/11/2014, 18:00 Present
11/12/2014, 18:00 Executive Cabinet ,11/12/2014, 18:00 Apologies received
22/01/2015, 18:00 Executive Cabinet ,22/01/2015, 18:00 Present
12/02/2015, 18:00 Executive Cabinet ,12/02/2015, 18:00 Apologies received
26/03/2015, 18:00 Executive Cabinet ,26/03/2015, 18:00 Present
25/06/2015, 18:00 Executive Cabinet ,25/06/2015, 18:00 Present
27/08/2015, 18:00 Executive Cabinet ,27/08/2015, 18:00 Present
22/10/2015, 18:00 Executive Cabinet ,22/10/2015, 18:00 Apologies received
19/11/2015, 18:00 Executive Cabinet ,19/11/2015, 18:00 Present
10/12/2015, 18:00 Executive Cabinet ,10/12/2015, 18:00 Present
21/01/2016, 18:00 Executive Cabinet ,21/01/2016, 18:00 Present
18/02/2016, 18:00 Executive Cabinet ,18/02/2016, 18:00 Present
17/03/2016, 18:00 Executive Cabinet ,17/03/2016, 18:00 Present
30/06/2016, 18:00 Executive Cabinet ,30/06/2016, 18:00 Present
25/08/2016, 18:00 Executive Cabinet ,25/08/2016, 18:00 Present
17/11/2016, 18:00 Executive Cabinet ,17/11/2016, 18:00 Apologies received
08/12/2016, 18:30 Executive Cabinet ,08/12/2016, 18:30 Present
19/01/2017, 18:00 Executive Cabinet ,19/01/2017, 18:00 Present
16/02/2017, 18:00 Executive Cabinet ,16/02/2017, 18:00 Present
16/03/2017, 18:00 Executive Cabinet ,16/03/2017, 18:00 Present
22/06/2017, 18:30 Executive Cabinet ,22/06/2017, 18:30 Present
03/08/2017, 18:30 Executive Cabinet ,03/08/2017, 18:30 Present
05/10/2017, 18:30 Executive Cabinet ,05/10/2017, 18:30 Present
16/11/2017, 18:30 Executive Cabinet ,16/11/2017, 18:30 Present
14/12/2017, 18:30 Executive Cabinet ,14/12/2017, 18:30 Apologies received
18/01/2018, 18:30 Executive Cabinet ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Executive Cabinet ,15/02/2018, 18:30 Present
15/03/2018, 18:30 Executive Cabinet ,15/03/2018, 18:30 Present
21/06/2018, 18:30 Executive Cabinet ,21/06/2018, 18:30 Apologies received
02/08/2018, 18:30 Executive Cabinet ,02/08/2018, 18:30 Present
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 Present
13/12/2018, 18:30 Executive Cabinet ,13/12/2018, 18:30 Present
17/01/2019, 18:30 Executive Cabinet ,17/01/2019, 18:30 Present
14/02/2019, 18:30 Executive Cabinet ,14/02/2019, 18:30 Present
14/03/2019, 18:30 Executive Cabinet ,14/03/2019, 18:30 Present
20/06/2019, 18:30 Executive Cabinet ,20/06/2019, 18:30 Present
01/08/2019, 18:30 Executive Cabinet ,01/08/2019, 18:30 Present
17/10/2019, 18:30 Executive Cabinet ,17/10/2019, 18:30 Present
14/11/2019, 18:30 Executive Cabinet ,14/11/2019, 18:30 Present
16/01/2020, 18:30 Executive Cabinet ,16/01/2020, 18:30 Present
13/02/2020, 18:30 Executive Cabinet ,13/02/2020, 18:30 Present
12/03/2020, 18:30 Executive Cabinet ,12/03/2020, 18:30 Present
18/06/2020, 18:30 Executive Cabinet ,18/06/2020, 18:30 Present
30/07/2020, 18:30 Executive Cabinet ,30/07/2020, 18:30 Present
15/10/2020, 18:30 Executive Cabinet ,15/10/2020, 18:30 Present
12/11/2020, 18:30 Executive Cabinet ,12/11/2020, 18:30 Present
10/12/2020, 18:30 Executive Cabinet ,10/12/2020, 18:30 Present
21/01/2021, 18:30 Executive Cabinet ,21/01/2021, 18:30 Present
25/02/2021, 18:30 Executive Cabinet ,25/02/2021, 18:30 Present
25/03/2021, 18:30 Executive Cabinet ,25/03/2021, 18:30 Present
17/06/2021, 18:00 Executive Cabinet ,17/06/2021, 18:00 Present
16/09/2021, 18:30 Executive Cabinet ,16/09/2021, 18:30 In attendance
11/11/2021, 18:30 Executive Cabinet ,11/11/2021, 18:30 Present
09/12/2021, 18:30 Executive Cabinet ,09/12/2021, 18:30 Present
20/01/2022, 18:30 Executive Cabinet ,20/01/2022, 18:30 Absent
24/02/2022, 18:30 Executive Cabinet ,24/02/2022, 18:30 Absent
16/06/2022, 18:30 Executive Cabinet ,16/06/2022, 18:30 Present
14/07/2022, 18:30 Executive Cabinet ,14/07/2022, 18:30 Present
20/10/2022, 18:30 Executive Cabinet ,20/10/2022, 18:30 Apologies received
10/11/2022, 18:30 Executive Cabinet ,10/11/2022, 18:30 Present
08/12/2022, 18:30 Executive Cabinet ,08/12/2022, 18:30 Present
19/01/2023, 18:30 Executive Cabinet ,19/01/2023, 18:30 Present
23/02/2023, 18:30 Executive Cabinet ,23/02/2023, 18:30 Present
30/03/2023, 18:30 Executive Cabinet ,30/03/2023, 18:30 Apologies received
15/06/2023, 18:30 Executive Cabinet ,15/06/2023, 18:30 Present
13/07/2023, 18:30 Executive Cabinet ,13/07/2023, 18:30 Present
13/09/2023, 18:30 Executive Cabinet ,13/09/2023, 18:30 Present, as expected, virtual
12/10/2023, 18:30 Executive Cabinet ,12/10/2023, 18:30 Present
09/11/2023, 18:30 Executive Cabinet ,09/11/2023, 18:30 Present
07/12/2023, 18:30 Executive Cabinet ,07/12/2023, 18:30 Present
18/01/2024, 18:30 Executive Cabinet ,18/01/2024, 18:30 Present
22/02/2024, 18:30 Executive Cabinet ,22/02/2024, 18:30 Present, as expected, virtual
21/03/2024, 18:30 Executive Cabinet ,21/03/2024, 18:30 Present
13/06/2024, 18:30 Executive Cabinet ,13/06/2024, 18:30 Expected
11/07/2024, 18:30 Executive Cabinet ,11/07/2024, 18:30 Expected
12/09/2024, 18:30 Executive Cabinet ,12/09/2024, 18:30 Expected
10/10/2024, 18:30 Executive Cabinet ,10/10/2024, 18:30 Expected
14/11/2024, 18:30 Executive Cabinet ,14/11/2024, 18:30 Expected
12/12/2024, 18:30 Executive Cabinet ,12/12/2024, 18:30 Expected
23/01/2025, 18:30 Executive Cabinet ,23/01/2025, 18:30 Expected
13/02/2025, 18:30 Executive Cabinet ,13/02/2025, 18:30 Expected
20/03/2025, 18:30 Executive Cabinet ,20/03/2025, 18:30 Expected
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 In attendance
06/07/2006, 19:00 Lostock Area Forum ,06/07/2006, 19:00 Present
28/09/2006, 19:00 Lostock Area Forum ,28/09/2006, 19:00 Present
22/05/2008, 18:30 Overview and Scrutiny Committee ,22/05/2008, 18:30 Present
23/06/2008, 18:30 Overview and Scrutiny Committee ,23/06/2008, 18:30 Apologies received
11/08/2008, 18:30 Overview and Scrutiny Committee ,11/08/2008, 18:30 Present
29/09/2008, 18:30 Overview and Scrutiny Committee ,29/09/2008, 18:30 Apologies received
10/11/2008, 18:30 Overview and Scrutiny Committee ,10/11/2008, 18:30 Apologies received
01/12/2008, 18:30 Overview and Scrutiny Committee ,01/12/2008, 18:30 Present
19/01/2009, 18:30 Overview and Scrutiny Committee ,19/01/2009, 18:30 Present
10/02/2009, 18:30 Overview and Scrutiny Committee ,10/02/2009, 18:30 Apologies received
23/03/2009, 18:00 Overview and Scrutiny Committee ,23/03/2009, 18:00 Expected
21/05/2009, 18:30 Overview and Scrutiny Committee ,21/05/2009, 18:30 Present
22/06/2009, 18:30 Overview and Scrutiny Committee ,22/06/2009, 18:30 Present
10/08/2009, 18:30 Overview and Scrutiny Committee ,10/08/2009, 18:30 Present
01/09/2009, 18:30 Overview and Scrutiny Committee ,01/09/2009, 18:30 Apologies received
28/09/2009, 18:30 Overview and Scrutiny Committee ,28/09/2009, 18:30 Present
09/11/2009, 18:30 Overview and Scrutiny Committee ,09/11/2009, 18:30 Present
01/12/2009, 18:30 Overview and Scrutiny Committee ,01/12/2009, 18:30 Present
18/01/2010, 18:30 Overview and Scrutiny Committee ,18/01/2010, 18:30 Present
15/02/2010, 18:30 Overview and Scrutiny Committee ,15/02/2010, 18:30 Present
22/03/2010, 18:30 Overview and Scrutiny Committee ,22/03/2010, 18:30 Present
01/06/2010, 18:30 Overview and Scrutiny Committee ,01/06/2010, 18:30 Present
09/08/2010, 18:30 Overview and Scrutiny Committee ,09/08/2010, 18:30 Present
31/08/2010, 18:30 Overview and Scrutiny Committee ,31/08/2010, 18:30 Present
08/11/2010, 18:30 Overview and Scrutiny Committee ,08/11/2010, 18:30 Present
06/12/2010, 18:30 Overview and Scrutiny Committee ,06/12/2010, 18:30 Present
14/02/2011, 18:30 Overview and Scrutiny Committee ,14/02/2011, 18:30 Present
28/03/2011, 18:30 Overview and Scrutiny Committee ,28/03/2011, 18:30 Present
11/07/2011, 18:30 Overview and Scrutiny Committee ,11/07/2011, 18:30 Present
05/09/2011, 18:30 Overview and Scrutiny Committee ,05/09/2011, 18:30 Present
03/10/2011, 18:30 Overview and Scrutiny Committee ,03/10/2011, 18:30 Present
07/11/2011, 18:30 Overview and Scrutiny Committee ,07/11/2011, 18:30 Present
12/12/2011, 18:30 Overview and Scrutiny Committee ,12/12/2011, 18:30 Present
03/01/2012, 18:30 Overview and Scrutiny Committee ,03/01/2012, 18:30 Present
12/03/2012, 18:30 Overview and Scrutiny Committee ,12/03/2012, 18:30 Present
16/04/2012, 18:30 Overview and Scrutiny Committee ,16/04/2012, 18:30 Present
09/07/2012, 18:30 Overview and Scrutiny Committee ,09/07/2012, 18:30 In attendance
29/01/2015, 18:30 Overview and Scrutiny Committee ,29/01/2015, 18:30 In attendance
05/03/2015, 18:00 Overview and Scrutiny Committee ,05/03/2015, 18:00 In attendance
26/01/2017, 18:30 Overview and Scrutiny Committee ,26/01/2017, 18:30 In attendance
25/01/2018, 18:30 Overview and Scrutiny Committee ,25/01/2018, 18:30 In attendance
24/01/2019, 18:30 Overview and Scrutiny Committee ,24/01/2019, 18:30 In attendance
23/01/2020, 18:30 Overview and Scrutiny Committee ,23/01/2020, 18:30 In attendance
27/01/2022, 18:30 Overview and Scrutiny Committee ,27/01/2022, 18:30 In attendance
23/07/2012, 18:30 Overview and Scrutiny Performance Panel ,23/07/2012, 18:30 In attendance
25/07/2013, 18:30 Overview and Scrutiny Performance Panel ,25/07/2013, 18:30 In attendance
26/09/2013, 18:30 Overview and Scrutiny Performance Panel ,26/09/2013, 18:30 Expected
04/12/2014, 18:30 Overview and Scrutiny Performance Panel ,04/12/2014, 18:30 In attendance
29/11/2018, 17:30 Overview and Scrutiny Performance Panel ,29/11/2018, 17:30 In attendance
30/01/2020, 18:30 Overview and Scrutiny Performance Panel ,30/01/2020, 18:30 In attendance
19/11/2020, 18:30 Overview and Scrutiny Performance Panel ,19/11/2020, 18:30 In attendance
15/12/2022, 18:30 Overview and Scrutiny Performance Panel ,15/12/2022, 18:30 In attendance
23/11/2023, 18:30 Overview and Scrutiny Performance Panel ,23/11/2023, 18:30 In attendance
11/01/2024, 18:30 Overview and Scrutiny Performance Panel ,11/01/2024, 18:30 In attendance
07/03/2024, 18:30 Overview and Scrutiny Performance Panel ,07/03/2024, 18:30 In attendance, virtual
24/07/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,24/07/2008, 18:30 Present
20/08/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,20/08/2008, 18:30 Present
01/09/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,01/09/2008, 18:30 Present
25/09/2008, 17:30 Overview and Scrutiny Task Group - Streetscene ,25/09/2008, 17:30 Present
21/10/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,21/10/2008, 18:30 Present
28/10/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,28/10/2008, 18:30 Present
20/11/2008, 18:30 Overview and Scrutiny Task Group - Streetscene ,20/11/2008, 18:30 Present
14/09/2011, 18:30 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,14/09/2011, 18:30 Present
12/10/2011, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,12/10/2011, 18:00 Present
09/11/2011, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,09/11/2011, 18:00 Present
11/01/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,11/01/2012, 18:00 In attendance
22/02/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,22/02/2012, 18:00 Present
28/03/2012, 18:00 Overview and Scrutiny Task Group - Tourism and Promoting Chorley ,28/03/2012, 18:00 Present
06/08/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,06/08/2009, 18:30 Present
20/08/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,20/08/2009, 18:30 Present
24/09/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,24/09/2009, 18:30 Present
07/10/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,07/10/2009, 18:30 Present
05/11/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,05/11/2009, 18:30 Present
03/12/2009, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,03/12/2009, 18:30 Present
14/01/2010, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,14/01/2010, 18:30 Present
23/02/2010, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,23/02/2010, 18:30 Present
04/03/2010, 18:30 Overview and Scrutiny Task Group - Town Centre Vitality ,04/03/2010, 18:30 Present
12/04/2021, 18:30 Planning Committee ,12/04/2021, 18:30 In attendance
10/08/2021, 18:30 Planning Committee ,10/08/2021, 18:30 In attendance
07/09/2021, 18:30 Planning Committee ,07/09/2021, 18:30 In attendance

 

Share this page

Share on Facebook Share on Twitter Share by email