Attendance

Meeting attendance of Councillor Alistair Morwood

Attendance statistics for Councillor Alistair Morwood
Statistic Count Percentage
Total expected attendances:21
Present as expected: 15   71%
Apologies received:6   100% of absences
Absent (incl. apologies):6   29%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Alistair Morwood
Date Committee Meeting Attendance
20/11/2018, 18:30 Council ,20/11/2018, 18:30 Apologies received
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Council ,09/04/2019, 18:30 Present
06/11/2018, 18:30 Development Control Committee ,06/11/2018, 18:30 Present
21/11/2018, 18:30 Development Control Committee ,21/11/2018, 18:30 Apologies received
11/12/2018, 18:30 Development Control Committee ,11/12/2018, 18:30 Apologies received
15/01/2019, 18:30 Development Control Committee ,15/01/2019, 18:30 Present
05/02/2019, 18:30 Development Control Committee ,05/02/2019, 18:30 Present
05/03/2019, 18:30 Development Control Committee ,05/03/2019, 18:30 Present
02/04/2019, 18:30 Development Control Committee ,02/04/2019, 18:30 Present
15/11/2018, 18:30 Executive Cabinet ,15/11/2018, 18:30 In attendance
17/01/2019, 18:30 Executive Cabinet ,17/01/2019, 18:30 In attendance
14/02/2019, 18:30 Executive Cabinet ,14/02/2019, 18:30 In attendance
14/03/2019, 18:30 Executive Cabinet ,14/03/2019, 18:30 In attendance
13/12/2018, 19:30 General Purposes Committee ,13/12/2018, 19:30 Apologies received
29/11/2018, 18:30 Overview and Scrutiny Committee ,29/11/2018, 18:30 Apologies received
24/01/2019, 18:30 Overview and Scrutiny Committee ,24/01/2019, 18:30 Present
07/03/2019, 18:30 Overview and Scrutiny Committee ,07/03/2019, 18:30 Present
21/03/2019, 18:30 Overview and Scrutiny Committee ,21/03/2019, 18:30 Present
29/11/2018, 17:30 Overview and Scrutiny Performance Panel ,29/11/2018, 17:30 Apologies received
21/03/2019, 17:30 Overview and Scrutiny Performance Panel ,21/03/2019, 17:30 Present
23/01/2019, 18:30 Overview and Scrutiny Task Group - Quality of housing provided by social landlords ,23/01/2019, 18:30 Present
21/02/2019, 18:30 Overview and Scrutiny Task Group - Quality of housing provided by social landlords ,21/02/2019, 18:30 Present
28/02/2019, 18:30 Overview and Scrutiny Task Group - Quality of housing provided by social landlords ,28/02/2019, 18:30 Present